Specifications
| Type | Description |
|---|---|
| Part Number | HL-A-2835D46W-S1-08-HR3 |
| Manufacturer | Hongli Zhihui / Honglitronic |
| Product Type | White SMD LED |
| Category | LED |
| Package Case | PLCC-2, 2835 SMD LED package |
| Component Type | LED |
| Production Status | Mass production |
| Compliance | RoHS |
| Package Type | PLCC-2 |
| Moisture Sensitivity Level | MSL Level 4 |
| Packaging Quantity | 4000 pcs/reel |
| LED Construction | Blue chip with phosphor |
| Chip Material | InGaN |
| Lens Type | Yellow diffused |
| Luminous Flux, CCT 6000-7000 K | 65 lm min, 70 lm typ at IF=150 mA |
| Luminous Flux, CCT 5700-6500 K | 65 lm min, 70 lm typ at IF=150 mA |
| Luminous Flux, CCT 4750-5300 K | 65 lm min, 70 lm typ at IF=150 mA |
| Luminous Flux, CCT 3800-4250 K | 65 lm min, 70 lm typ at IF=150 mA |
| Luminous Flux, CCT 3250-3650 K | 60 lm min, 65 lm typ at IF=150 mA |
| Luminous Flux, CCT 2800-3100 K | 60 lm min, 65 lm typ at IF=150 mA |
| Luminous Flux, CCT 2600-2800 K | 58 lm min, 63 lm typ at IF=150 mA |
| Forward Voltage | 2.8 V min, 3.4 V max at IF=150 mA, Ta=25°C |
| Viewing Angle | 120 deg at IF=150 mA, Ta=25°C |
| Color Rendering Index | Ra 80 min at IF=150 mA, Ta=25°C |
| Reverse Current | 10 µA max at VR=5 V, Ta=25°C |
| Luminous Flux Measurement Tolerance | ±10% |
| CRI Measurement Tolerance | ±2 |
| Forward Voltage Measurement Tolerance | ±0.1 V |
| Color Coordinate Measurement Tolerance | ±0.003 |
| Power Dissipation | 612 mW at Ta=25°C |
| Forward Current | 180 mA at Ta=25°C |
| Peak Pulse Current | 360 mA, 1/10 duty cycle, 0.1 ms pulse width, Ta=25°C |
| Reverse Voltage | 5 V at Ta=25°C |
| ESD Rating | 1000 V HBM |
| Operating Temperature | -40 to +85°C |
| Storage Temperature | -40 to +100°C |
| Junction Temperature | 115°C |
| Thermal Resistance | Rthj-s=30°C/W |
| Chromaticity Bin, 6500 K | CS1, target center 0.313,0.337; a=0.01115, b=0.00475, θ=58.23°, single 5-step |
| Chromaticity Bin, 6000 K | 60-5, target center 0.3220,0.3365; a=0.01179, b=0.00504, θ=59.21°, single 5-step |
| Chromaticity Bin, 5000 K | CS2, target center 0.346,0.359; a=0.01370, b=0.00590, θ=59.37°, single 5-step |
| Chromaticity Bin, 4040 K | NS1, target center 0.380,0.380; a=0.01565, b=0.00670, θ=54.00°, single 5-step |
| Chromaticity Bin, 3450 K | NS2, target center 0.409,0.394; a=0.01585, b=0.00695, θ=52.58°, single 5-step |
| Chromaticity Bin, 2940 K | WS, target center 0.440,0.403; a=0.01390, b=0.00680, θ=53.10°, single 5-step |
| Chromaticity Bin, 2720 K | OS, target center 0.463,0.420; a=0.01290, b=0.00685, θ=53.17°, single 5-step |
| Reflow Soldering Reliability Test | 260°C max, T=10 sec, 3 times, 22 pcs, Ac/Re 0/1, JESD22-B106 |
| Temperature Cycle Reliability Test | 120°C±5°C 30 min / -40°C±5°C 30 min, transition 5 min, 100 cycles, 22 pcs, Ac/Re 0/1, JESD22-A104 |
| High Temperature Storage Test | 100°C±5°C, 1000 hrs, 11 pcs, Ac/Re 0/1, JESD22-A103 |
| Low Temperature Storage Test | -40°C±5°C, 1000 hrs, 11 pcs, Ac/Re 0/1, JESD22-A119 |
| Room Temperature Life Test | Ta=25°C±5°C, IF=150 mA, 1000 hrs, 11 pcs, Ac/Re 0/1, JESD22-A108 |
| High Temperature High Humidity Life Test | 85°C±5°C / 85% RH, IF=70 mA, 1000 hrs, 11 pcs, Ac/Re 0/1, JESD22-A101 |
| Failure Criteria - Forward Voltage | Max U.S.L x 1.1 at IF=150 mA |
| Failure Criteria - Reverse Current | 10 µA max at VR=5 V |
| Failure Criteria - Luminous Flux | Min L.S.L x 0.7 at IF=150 mA |
| Reflow Soldering Limit | Not more than two times |
| Hand Soldering Limit | Below 300°C for less than 3 seconds, one time only |
| Operating Environment Restriction | Not suitable for acidic environment, pH<7 |
| Sulfur Content Limit | Sulfur elements and compounds must not exceed 100 ppm |
| External Glue Bromine Limit | <900 ppm |
| External Glue Chlorine Limit | <900 ppm |
| External Glue Bromine plus Chlorine Limit | <1500 ppm total |
| Tape Specification Tolerance | ±0.1 mm unless otherwise mentioned |
| Datasheet Status | request_only |
Product Overview
HL-A-2835D46W-S1-08-HR3 is a white SMD LED from Hongli Zhihui / Honglitronic. The device is built in a PLCC-2, 2835 SMD LED package and uses a blue chip with phosphor construction. The chip material is InGaN, and the lens type is yellow diffused.
At IF=150 mA and Ta=25°C, the datasheet specifies a forward voltage range of 2.8 V minimum to 3.4 V maximum, a 120 degree viewing angle, Ra 80 minimum color rendering index, and 10 µA maximum reverse current at VR=5 V. Luminous flux varies by CCT range, from 58 lm minimum and 63 lm typical at 2600-2800 K to 65 lm minimum and 70 lm typical across several cooler CCT ranges.
Assembly data includes MSL Level 4, 4000 pcs/reel packaging, a reflow soldering limit of not more than two times, and hand soldering below 300°C for less than 3 seconds one time only. Handling limits include avoidance of acidic environments below pH 7 and material restrictions for sulfur, bromine, and chlorine.
Key Features
- PLCC-2, 2835 SMD LED package
- White LED using blue chip with phosphor
- InGaN chip material with yellow diffused lens
- 65 lm minimum, 70 lm typical at selected CCT bins
- 2.8 V minimum to 3.4 V maximum forward voltage
- 120 degree viewing angle at 150 mA
- Ra 80 minimum color rendering index
- MSL Level 4 moisture sensitivity rating
- 4000 pcs per reel tape packaging
- RoHS compliance stated in datasheet
Typical Applications
- White LED lighting modules
- CCT-binned lighting designs
- PLCC-2 SMD LED assemblies
- 2835 LED strip assemblies
- General illumination boards
- Surface-mount indicator lighting
- CRI 80 lighting applications
Procurement Notes
When requesting a quote for HL-A-2835D46W-S1-08-HR3, buyers should confirm the manufacturer, package or case, required quantity, target date code, compliance documents, packing method, destination country and expected delivery schedule.
If alternatives are acceptable, buyers should share the approved vendor list, required electrical or optical limits, package constraints and qualification requirements. Any alternative part should be reviewed by the buyer's engineering team before production use.
For LED and optoelectronic sourcing, brightness bin, wavelength or color temperature bin, forward voltage range, viewing angle, moisture sensitivity level and soldering process limits may affect final selection, availability and lead time.
FAQ
What type of LED is HL-A-2835D46W-S1-08-HR3?
HL-A-2835D46W-S1-08-HR3 is a white SMD LED from Hongli Zhihui / Honglitronic. It uses a PLCC-2, 2835 SMD LED package with blue chip and phosphor construction.
What are the main optical ratings at 150 mA?
At IF=150 mA, the datasheet lists a 120 degree viewing angle and Ra 80 minimum CRI. Luminous flux depends on CCT range, with ratings from 58 lm minimum, 63 lm typical to 65 lm minimum, 70 lm typical.
What soldering limits apply to this LED?
The SMT reflow soldering instruction limits reflow to not more than two times. Hand soldering is limited to below 300°C for less than 3 seconds and one time only.
Technical Review & Sourcing Note
Prepared by LDeepAI Component Sourcing Team. Reviewed for RFQ, documentation and alternative sourcing use. Last updated: July 31, 2026.
This page is based on manufacturer datasheet information and LDeepAI sourcing review. Specifications should be verified against the official manufacturer datasheet before final procurement or design approval. Final electrical, optical and reliability approval should be confirmed by the buyer's engineering team.