Published part pages
1543 component part numbers mapped by category
Use this directory to browse LDeepAI's published component part pages before sending an RFQ. Each part page may include manufacturer information, product type, package, key specifications, sourcing notes and RFQ support.
Browse by Category
Choose a category to review published part pages and send a category-aware RFQ.
LED
Browse LED part pages, including SMD LEDs, color LEDs, IR / UV LEDs, indicator LEDs and LED display components.
Product types: SMD LED · White SMD LED · Yellow SMD LED · Red SMD LED · Blue SMD LED · Green SMD LED · Through-Hole LED · Green light diffused SMD LED
Showing 12 selected LED part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| EL_6N137_EL26XX | SMD LED | EVERLIGHT | 8-pin DIP; options: standard DIP-8, M wide lead bend 0.4 inch spacing, S surface mount lead form, S1 low-profile surface mount lead form | View DetailsRFQ |
| EL_19-217-BHC-ZL1M2RY-3T | SMD LED | EVERLIGHT | SMD reflector package; package outline dimensions present but numeric dimensions not legible in provided text | View DetailsRFQ |
| EL_4204-10SURC-S530-A3 | SMD LED | EVERLIGHT | Through-hole LED lamp; package dimensions in millimeters, tolerance ±0.25 mm unless specified; flange height <1.5 mm | View DetailsRFQ |
| EL_ALS-PT19-315C-L177-TR8_V8 | SMD LED | EVERLIGHT | Miniature SMD, 1.7 mm(L) x 0.8 mm(W) x 0.6 mm(H) | View DetailsRFQ |
| EL_DIR-0000146-HIR26-21C-L289-TR8-Datasheet_Rev_3 | SMD LED | EVERLIGHT | 1.6mm round subminiature SMD, small double-end package; water clear molded plastic spherical top-view lens | View DetailsRFQ |
| EL_DIR-0000427-HIR26-21C-L423-TR8 | SMD LED | EVERLIGHT | 1.6mm round subminiature reverse package chip LED, miniature SMD package with spherical top-view lens | View DetailsRFQ |
| EL_DIR-0000512_HIR204C-V4 | SMD LED | EVERLIGHT | 3mm T-1 water clear through-hole package, 2.54mm lead spacing; package dimensions shown with tolerance ±0.25mm | View DetailsRFQ |
| EL_DIR-0001756-IR26-21C-L447-CT-Datasheet_v2 | SMD LED | EVERLIGHT | 1.6 mm round subminiature SMD package, water clear plastic spherical top-view lens | View DetailsRFQ |
| EL_DPC-0000512_EL3H7U-G_Series_Datasheet_rev2 | SMD LED | EVERLIGHT | 4-pin SSOP SMD package, 2.0 mm profile | View DetailsRFQ |
| EL_DPC-0000569_EL817H-G_Series_Datasheet_rev2 | SMD LED | EVERLIGHT | 4-pin DIP package; standard DIP-4, wide-lead bend M option with 0.4 inch spacing, S1/S2 surface mount lead form options | View DetailsRFQ |
| EL_DPD-0000061_PD204-6C_datasheet_v3 | SMD LED | EVERLIGHT | Standard 3Φ plastic package; package dimension tolerance ±0.25 mm unless otherwise specified | View DetailsRFQ |
| EL_DPD-0000066_PD204-6B-L3_datasheet-V2 | SMD LED | EVERLIGHT | Standard 3 mm plastic package; package dimension tolerance ±0.25 mm unless otherwise specified | View DetailsRFQ |
Optocouplers
Browse optocoupler and digital isolation part pages for signal isolation, switching, logic output and gate drive applications.
Product types: Photo Darlington optocoupler · High speed optocoupler
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| XL4N29-G | Photo Darlington optocoupler | XINGLIGHT | DIP6, SMD6 | View DetailsRFQ |
| XL452S-G | Photo Darlington optocoupler | XINGLIGHT | SOP4 | View DetailsRFQ |
| XL0453-G | High speed optocoupler | XINGLIGHT | SOP6-W, SOP6-P | View DetailsRFQ |
Memory & Storage
Browse memory and storage part pages, including DRAM, SRAM, NAND Flash, NOR Flash, eMMC, UFS, DDR and LPDDR components.
Product types: DRAM · Digital temperature sensor · Serial EEPROM · eMMC · Humidity and temperature sensor · NOR Flash · DDR4 SDRAM · EEPROM
Showing 12 selected Memory & Storage part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 24LC256 | Serial EEPROM | Microchip | 8-lead PDIP, SOIC, SOIJ, DFN, TDFN, TSSOP, MSOP; CS package also shown for 24AA256 only | View DetailsRFQ |
| 24LC512 | Serial EEPROM | Microchip | 8-lead PDIP, SOIJ, SOIC, TSSOP, DFN; 14-lead TSSOP | View DetailsRFQ |
| 25LC1024 | Serial EEPROM | Microchip Technology | 8-lead PDIP (P), 8-lead SOIJ (SM), 8-lead DFN (MF) | View DetailsRFQ |
| 9400_NVMe_Enterprise_SSD | DRAM | Micron | U.3/U.2 2.5-inch, 15mm; 100.45 x 70.10 x 15.00 mm | View DetailsRFQ |
| AT24C08N | EEPROM | ATMEL | 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead Ultra Thin Mini-MAP MLP 2x3, 5-lead SOT23, 8-lead TSSOP, 8-ball dBGA2 | View DetailsRFQ |
| AT24C64B | Serial EEPROM | Atmel | 8-lead TSSOP | View DetailsRFQ |
| AT24C256 | DRAM | Atmel | 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead EIAJ SOIC, 8-lead TSSOP, 8-lead SAP, 8-ball dBGA2 | View DetailsRFQ |
| AT24C256_AT24C512 | NOR Flash | ATMEL | 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead EIAJ SOIC, 8-lead MAP, 8-lead TSSOP, 8-lead SAP, 8-ball dBGA2; dimensions not provided in supplied text | View DetailsRFQ |
| H5AG36EXNDX017N_SKhynix | DDR4 SDRAM | SK hynix | 96ball FBGA; dimensions not provided in supplied pages | View DetailsRFQ |
| HDC2010 | Humidity and temperature sensor | Texas Instruments | DSBGA/WLCSP 6-bump, 1.5 mm × 1.5 mm × 0.675 mm nominal | View DetailsRFQ |
| HDC2080 | Humidity and temperature sensor | Texas Instruments | WSON (DMB), 6-pin, 3.00 mm × 3.00 mm body | View DetailsRFQ |
| K4B4G1646E | DRAM | SAMSUNG | 96-ball FBGA, lead-free and halogen-free; dimensions not shown in provided excerpt | View DetailsRFQ |
Logic
Browse logic IC part pages, including gates, buffers, level shifters, latches, multiplexers, counters, FPGA and CPLD devices.
Product types: Level Shifter · Buffer · Logic Gate · Multiplexer · Digital-latch Hall effect sensor · Buffer Driver · Bus Transceiver · Configurable multiple-function logic gate
Showing 12 selected Logic part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| CD4050B | Buffer | Texas Instruments | N (PDIP-16) 6.35 mm x 19.30 mm; D (SOIC-16) 9.90 mm x 3.91 mm; DW (SOIC-16) 10.30 mm x 7.50 mm; NS (SO-16) 10.30 mm x 5.30 mm; PW (TSSOP-16) 5.00 mm x 4.40 mm | View DetailsRFQ |
| DRV5011 | Digital-latch Hall effect sensor | Texas Instruments | DSBGA-4 0.80 mm x 0.80 mm; SOT-23-3 2.92 mm x 1.30 mm; X2SON-4 1.10 mm x 1.40 mm; TO-92-3 4.00 mm x 3.15 mm | View DetailsRFQ |
| DRV5013 | Digital-latch Hall effect sensor | Texas Instruments | DBZ (SOT-23, 3) 2.92 mm x 2.37 mm; LPE/LPG (TO-92, 3) 4 mm x 3.15 mm | View DetailsRFQ |
| SN74AUP1G34 | Single Buffer Gate | Texas Instruments | SOT-5 1.60 mm x 1.20 mm; USON-6 1.45 mm x 1.00 mm; X2SON-4 0.80 mm x 0.80 mm; DSBGA-4 0.79 mm x 0.79 mm | View DetailsRFQ |
| SN74AVC4T245_Bus | Level Shifter | Texas Instruments | D SOIC-16 9.9 mm x 6 mm; DGV TVSOP-16 3.6 mm x 6.4 mm; PW TSSOP-16 5 mm x 6.4 mm; RGY WQFN-16 4 mm x 3.5 mm; RSV UQFN-16 2.6 mm x 1.8 mm; BQB WQFN-16 3.5 mm x 2.5 mm; DYY SOT-16 4.2 mm x 2 mm | View DetailsRFQ |
| SN74AVC8T245 | Level Shifter | Texas Instruments | RHL (VQFN, 24) 5.5 mm x 3.5 mm; PW (TSSOP, 24) 7.8 mm x 6.4 mm; DGV (TVSOP, 24) 5 mm x 6.4 mm | View DetailsRFQ |
| SN74CB3Q3257_Bus-Switch | Multiplexer | Texas Instruments | TVSOP (DGV, 16) 3.6mm x 6.4mm; SSOP (DBQ, 16) 4.9mm x 6mm; TSSOP (PW, 16) 5mm x 6.4mm; VQFN (RGV/RGY, 16) 4mm x 3.5mm | View DetailsRFQ |
| SN74CBTLV3257_Mux | Multiplexer | Texas Instruments | SSOP-16 4.90 mm x 3.90 mm; TSSOP-16 5.00 mm x 4.40 mm; TVSOP-16 3.60 mm x 4.40 mm; SOIC-16 9.90 mm x 3.91 mm; VQFN-16 4.00 mm x 3.50 mm; UQFN-16 2.60 mm x 1.80 mm | View DetailsRFQ |
| SN74HC595 | Shift Register | Texas Instruments | PDIP-16 19.31 mm x 6.35 mm; SOIC-16 9.90 mm x 3.90 mm or 10.30 mm x 7.50 mm; SSOP-16 6.20 mm x 5.30 mm; TSSOP-16 5.00 mm x 4.40 mm; LCCC-20 8.89 mm x 8.89 mm; CDIP-16 21.34 mm x 6.92 mm | View DetailsRFQ |
| SN74LS00 | Quad 2-input NAND Gate | Texas Instruments | SSOP-14 DB 6.20 mm x 5.30 mm; SOIC-14 D 8.65 mm x 3.91 mm; PDIP-14 N 19.30 mm x 6.35 mm; SO-14 NS 10.30 mm x 5.30 mm | View DetailsRFQ |
| SN74LS245 | Bus Transceiver | Texas Instruments | 20-pin CDIP J 24.20 mm x 6.92 mm; CFP W 7.02 mm x 13.72 mm; LCCC FK 8.89 mm x 8.89 mm; SSOP DB 7.20 mm x 5.30 mm; SOIC DW 12.80 mm x 7.50 mm; PDIP N 24.33 mm x 6.35 mm; SO NS 12.60 mm x 5.30 mm | View DetailsRFQ |
| SN74LV245A | Buffer | Texas Instruments | DB (SSOP, 20) 7.20 mm × 5.30 mm; DGV (TVSOP, 20) 5.00 mm × 4.40 mm; PW (TSSOP, 20) 6.50 mm × 4.40 mm; RGY (VQFN, 20) 4.50 mm × 3.50 mm; DW (SOIC, 20) 12.80 mm × 7.50 mm; RKS (VQFN, 20) 4.50 mm × 2.50 mm; DGS (VSSOP, 20) 5.10 mm × 3.00 mm; N (PDIP, 20) 24.33 mm × 6.35 mm; NS (SO, 20) 12.60 mm × 5.30 mm | View DetailsRFQ |
MCU & Processors
Browse MCU, MPU, DSP, CPU, ARM Cortex and RISC-V processor part pages for embedded control and computing applications.
Product types: MCU · Ultra-low-power mixed-signal MCU · MPU · 16-bit FRAM Microcontroller · Dual-core real-time microcontroller · Multi-band wireless MCU · Multiprotocol 2.4 GHz wireless MCU · Sitara ARM Cortex-A8 processor
Showing 12 selected MCU & Processors part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| AM62A7 | Sitara application processor SoC | Texas Instruments | AMB FCBGA 484-pin, 18 mm x 18 mm, 0.8 mm pitch; ANF FCCSP 484-pin, 18 mm x 18 mm, 0.8 mm pitch | View DetailsRFQ |
| AM62A7 | Sitara AI vision processor | Texas Instruments | AMB FCBGA 484-pin, 18 mm x 18 mm, 0.8 mm pitch; ANF FCCSP 484-pin, 18 mm x 18 mm, 0.8 mm pitch | View DetailsRFQ |
| AM3352 | Sitara ARM Cortex-A8 processor | Texas Instruments | AM3352ZCZ: NFBGA-324, 15.0 mm x 15.0 mm; AM3352ZCE: NFBGA-298, 13.0 mm x 13.0 mm | View DetailsRFQ |
| AM3354 | MPU | Texas Instruments | NFBGA(324) 15.0 mm x 15.0 mm; NFBGA(298) 13.0 mm x 13.0 mm | View DetailsRFQ |
| AM3356 | ARM Cortex-A8 Microprocessor | Texas Instruments | NFBGA(324) 15.0 mm x 15.0 mm; NFBGA(298) 13.0 mm x 13.0 mm | View DetailsRFQ |
| AM3358 | MPU | Texas Instruments | NFBGA(324), 15.0 mm x 15.0 mm body size (AM3358ZCZ) | View DetailsRFQ |
| AM3359 | Sitara ARM Cortex-A8 processor | Texas Instruments | NFBGA(324) 15.0 mm x 15.0 mm; NFBGA(298) 13.0 mm x 13.0 mm | View DetailsRFQ |
| AM5726 | MPU | Texas Instruments | FCBGA (760), 23.0 mm x 23.0 mm, 0.8-mm pitch, ABC package | View DetailsRFQ |
| AM5729 | Sitara applications processor SoC | Texas Instruments | FCBGA (760), 23.0 mm x 23.0 mm body, 0.8 mm pitch, ABC package | View DetailsRFQ |
| AM6442 | Sitara industrial processor SoC | Texas Instruments | ALV/ANI FCBGA, 441-pin, 17.2mm × 17.2mm, 0.8mm pitch | View DetailsRFQ |
| CC1310 | Sub-1 GHz wireless MCU | Texas Instruments | VQFN-48 7.00 mm x 7.00 mm; VQFN-32 5.00 mm x 5.00 mm; VQFN-32 4.00 mm x 4.00 mm | View DetailsRFQ |
| CC1312R | Sub-1 GHz wireless MCU | Texas Instruments | VQFN (48), 7.00 mm × 7.00 mm body, RGZ package | View DetailsRFQ |
Power Management
Browse power management IC part pages, including LDO regulators, DC-DC converters, battery management ICs, charging ICs, LED drivers, gate drivers and voltage supervisors.
Product types: LDO Regulator · Buck Converter · Capacitance-to-digital converter · Gate Driver IC · Inductance-to-digital converter · LED Driver IC
Showing 12 selected Power Management part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| BQ40Z50 | LDO Regulator | Texas Instruments | 32-pin VQFN (RSM), 4.00 mm x 4.00 mm nominal body, exposed thermal pad | View DetailsRFQ |
| BQ24195L | LDO Regulator | Texas Instruments | 24-pin VQFN (RGE) with exposed thermal pad, 4.00 mm x 4.00 mm | View DetailsRFQ |
| BQ24195L | LDO Regulator | Texas Instruments | 24-pin VQFN (RGE), 4.00 mm x 4.00 mm body | View DetailsRFQ |
| BQ25601 | LDO Regulator | Texas Instruments | 24-pin WQFN, 4.00 mm x 4.00 mm x 0.75 mm | View DetailsRFQ |
| BQ25606 | LDO Regulator | Texas Instruments | 24-pin VQFN, 4.00 mm x 4.00 mm body | View DetailsRFQ |
| BQ25890 | LDO Regulator | Texas Instruments | WQFN (24), 4.00 mm x 4.00 mm nominal body size | View DetailsRFQ |
| BQ25890H | LDO Regulator | Texas Instruments | 24-pin WQFN (RTW), 4.00 mm x 4.00 mm x 0.75 mm | View DetailsRFQ |
| BQ25895 | LDO Regulator | Texas Instruments | WQFN-24, 4.00 mm x 4.00 mm nominal body | View DetailsRFQ |
| BQ51013 | LDO Regulator | Texas Instruments | VQFN-20, 4.50 mm x 3.50 mm; DSBGA-28, 3.00 mm x 1.90 mm | View DetailsRFQ |
| BQ7693003DBTR | LDO Regulator | Texas Instruments | 30-TSSOP (DBT), 7.8 mm x 4.4 mm x 1.2 mm | View DetailsRFQ |
| CSD16325Q5 | LDO Regulator | Texas Instruments | VSON-CLIP (DQH), 8 pins, SON/VSON 5 mm x 6 mm, 1.05 mm max height | View DetailsRFQ |
| CSD18533KCS | LDO Regulator | Texas Instruments | TO-220 plastic package (KCS), 3 pins | View DetailsRFQ |
Signal Chain
Browse signal chain IC part pages, including operational amplifiers, comparators, ADCs, DACs, interface ICs, transceivers and analog switches.
Product types: Operational Amplifier · I2C Switch · ADC · Digital temperature sensor · Delta-Sigma ADC · Interface IC · Analog Switch · LVCMOS Clock Buffer
Showing 12 selected Signal Chain part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| ADS112C04 | ADC | Texas Instruments | 16-pin WQFN 3.00 mm x 3.00 mm x 0.75 mm; 16-pin TSSOP 5.00 mm x 4.40 mm | View DetailsRFQ |
| ADS114S06 | ADC | Texas Instruments | 32-pin VQFN (RHB), 5.0 mm x 5.0 mm; 32-pin TQFP (PBS), 5.0 mm x 5.0 mm | View DetailsRFQ |
| ADS114S08 | Delta-Sigma ADC | Texas Instruments | 32-pin VQFN (RHB), 5.0 mm x 5.0 mm; 32-pin TQFP (PBS), 5.0 mm x 5.0 mm | View DetailsRFQ |
| ADS122U04 | Operational Amplifier | Texas Instruments | 16-pin WQFN (RTE), 3.00 mm x 3.00 mm; 16-pin TSSOP (PW), 5.00 mm x 4.40 mm | View DetailsRFQ |
| ADS124S08 | Operational Amplifier | Texas Instruments | 32-pin VQFN, 5.0 mm x 5.0 mm; 32-pin TQFP, 5.0 mm x 5.0 mm | View DetailsRFQ |
| ADS127L11 | 24-bit Delta-Sigma ADC | Texas Instruments | RUK (WQFN, 20) 3.00 mm x 3.00 mm; PW (TSSOP, 20) 6.50 mm x 4.40 mm | View DetailsRFQ |
| ADS131M08 | Delta-Sigma ADC | Texas Instruments | 32-pin TQFP 5.00 mm x 5.00 mm; 32-pin WQFN 4.00 mm x 4.00 mm | View DetailsRFQ |
| ADS1015 | Operational Amplifier | Texas Instruments | RUG X2QFN-10 1.5mm x 2mm; DYN SOT-10 2.9mm x 2.8mm; DGS VSSOP-10 3mm x 4.9mm | View DetailsRFQ |
| ADS1110A0IDBVR | Operational Amplifier | Texas Instruments | SOT23-6, package designator DBV | View DetailsRFQ |
| ADS1113 | ADC | Texas Instruments | RUG X2QFN-10 1.50 mm x 2.00 mm; DYN SOT-10 2.90 mm x 2.80 mm; DGS VSSOP-10 3.00 mm x 4.90 mm | View DetailsRFQ |
| ADS1114 | ADC | Texas Instruments | RUG X2QFN-10 1.50 mm x 2.00 mm; DYN SOT-10 2.90 mm x 2.80 mm; DGS VSSOP-10 3.00 mm x 4.90 mm | View DetailsRFQ |
| ADS1115 | Operational Amplifier | Texas Instruments | RUG X2QFN-10 1.50 mm × 2.00 mm; DYN SOT-10 2.90 mm × 2.80 mm; DGS VSSOP-10 3.00 mm × 4.90 mm | View DetailsRFQ |
Power Devices
Browse power device part pages, including MOSFETs, IGBTs, diodes, rectifiers, TVS diodes, thyristors and power modules.
Product types: Analog output temperature sensor · Linear PTC thermistor temperature sensor
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| TMP61 | Linear PTC thermistor temperature sensor | Texas Instruments | DEC (X1SON, 2) 1.00 mm x 0.60 mm; LPG (TO-92S, 2) 4.00 mm x 1.52 mm; DYA (SOT-5X3, 2) 1.60 mm x 0.80 mm | View DetailsRFQ |
| TMP236 | Analog output temperature sensor | Texas Instruments | SC70-5 (DCK) 2.00 mm x 1.25 mm; SOT-23-3 (DBZ) 2.92 mm x 1.30 mm | View DetailsRFQ |
Need help sourcing a specific part number?
Send us the full part number, manufacturer, quantity, package, target lead time and delivery country. LDeepAI can help review sourcing options, documentation availability and possible alternatives.
Part Number Directory FAQ
What is the LDeepAI Part Number Directory?
It is a structured directory of published electronic component part pages supported by LDeepAI, including LED, optocouplers, memory and storage, logic ICs, MCU, power management, signal chain and power devices.
Are all listed parts in stock?
No. The directory provides part information and sourcing support. Stock, lead time and availability must be confirmed case by case through RFQ.
Can I request a quote by part number?
Yes. Buyers can submit the part number, manufacturer, quantity, package, required lead time and delivery country for sourcing review.
Can LDeepAI help find alternatives?
Yes. LDeepAI can help identify possible alternatives based on package, function and key specifications. Final validation should be completed by the buyer's engineering and quality team.