1938 component part numbers mapped by category
Use this directory to browse LDeepAI's published component part pages before sending an RFQ. Each part page may include manufacturer information, product type, package, key specifications, sourcing notes and RFQ support.
Browse by Category
Choose a category to review published part pages and send a category-aware RFQ.
LED
Browse LED part pages, including SMD LEDs, color LEDs, IR / UV LEDs, indicator LEDs and LED display components.
Product types: SMD LED · Through-Hole LED · Blue SMD LED · White SMD LED · Yellow SMD LED · Red SMD LED · Green SMD LED · Green light diffused SMD LED
Showing 12 selected LED part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 12-22_BHR6C-A01_2C | SMD LED | EVERLIGHT | SMD B; package dimensions shown in datasheet, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 12-22_BHR6C-C31_2C | SMD LED | EVERLIGHT | SMD B, 12-22 package; package dimensions shown in drawing, unit mm, tolerances ±0.1 mm unless noted | DetailsRFQ |
| 12-22_G6R8C-A30_2C | SMD LED | EVERLIGHT | SMD B; package dimensions shown in drawing, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 12-22_R6GHC-A01_2C | SMD LED | EVERLIGHT | 12-22 SMD B package; dimensions not text-extractable; tolerances ±0.1 mm unless mentioned | DetailsRFQ |
| 12-22SDRUGC_S530-A2_TR8 | SMD LED | EVERLIGHT | 12-22 SMD; package dimensions shown in drawing, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 12-22SURSYGC_S530-A2_E2_TR8 | SMD LED | EVERLIGHT | SMD B package; package dimensions shown on page 6 but numeric dimensions not readable in provided text; tolerance ±0.1 mm | DetailsRFQ |
| 12-23C_R6GHBHC-A01_2C | SMD LED | EVERLIGHT | SMD-B, package dimensions shown in datasheet; numeric dimensions not available in provided text | DetailsRFQ |
| 15-11_BHC-AN1P2_2T | SMD LED | EVERLIGHT | 15-11 SMD-B package; dimensions not text-extractable; supplied in 8 mm tape on 7 inch reel | DetailsRFQ |
| 15-11_BHC-ZL2N1QY_2T | SMD LED | EVERLIGHT | SMD B, 15-11 package; dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless specified | DetailsRFQ |
| 15-11_W1D-APQHY_2T | SMD LED | EVERLIGHT | 15-11 SMD LED; package dimensions shown in datasheet image, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-21_GHC-R2S2_2T | SMD LED | EVERLIGHT | SMD-B package; dimensions shown in datasheet drawing, units mm, tolerances ±0.1 mm unless otherwise specified | DetailsRFQ |
| 15-21_GHC-YR1S1_2T | SMD LED | EVERLIGHT | 15-215 SMD LED; package dimensions shown in drawing, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
Optocouplers
Browse optocoupler and digital isolation part pages for signal isolation, switching, logic output and gate drive applications.
Product types: Phototransistor Optocoupler · High Speed Optocoupler · Darlington Output Optocoupler · Photo Darlington optocoupler · High speed optocoupler
Showing 12 selected Optocouplers part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 4N25 | Phototransistor Optocoupler | Vishay | DIP-6, 7.12 ± 0.3 mm x 6.5 ± 0.3 mm body, 7.62 mm typ pin spacing | DetailsRFQ |
| 4N35 | Phototransistor Optocoupler | Vishay | DIP-6, 7.12 ± 0.3 mm x 6.5 ± 0.3 mm body, 7.62 mm typ pin pitch | DetailsRFQ |
| SFH617A | Phototransistor Optocoupler | Vishay | DIP-4; 6.5 ±0.5 mm body length, 4.58 ±0.5 mm body width, 3.5 ±0.3 mm height, 2.54 ±0.25 mm pin pitch; options include DIP-4 400 mil option 6 and SMD-4 options 7/9 | DetailsRFQ |
| SFH620A | Phototransistor Optocoupler | Vishay | DIP-4 standard, DIP-4 400 mil option 6, SMD-4 option 7, SMD-4 option 9; 2.54 mm lead spacing; DIP standard 7.62 mm typ row spacing; option 6 10.16 mm typ row spacing; body 4.70 ± 0.15 mm x 6.60 ± 0.25 mm, height 5.10 mm max | DetailsRFQ |
| VO0600T | High Speed Optocoupler | Vishay | SOIC-8, 6.1 mm | DetailsRFQ |
| XL3H4(X)-E | Phototransistor Optocoupler | XINGLIGHT | SSOP4 | DetailsRFQ |
| XL3H4(X)-G | Phototransistor Optocoupler | XINGLIGHT | SSOP4 | DetailsRFQ |
| XL3H7(X)-E | Phototransistor Optocoupler | XINGLIGHT | SSOP4 | DetailsRFQ |
| XL3H7(X)-G | Phototransistor Optocoupler | XINGLIGHT | SSOP4 | DetailsRFQ |
| XL3H7XH | Phototransistor Optocoupler | XINGLIGHT | SSOP4 | DetailsRFQ |
| XL4N25-G | Phototransistor Optocoupler | XINGLIGHT | DIP6 / SMD6 | DetailsRFQ |
| XL4N25S-G | Phototransistor Optocoupler | XINGLIGHT | SMD6 | DetailsRFQ |
Memory & Storage
Browse memory and storage part pages, including DRAM, SRAM, NAND Flash, NOR Flash, eMMC, UFS, DDR and LPDDR components.
Product types: Serial EEPROM · DRAM · eMMC · DDR4 SDRAM · Enterprise SSD · iNAND Embedded Flash Drive eMMC 5.1 HS400 · LPDDR4 · Memory Module
Showing 12 selected Memory & Storage part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 24LC256 | Serial EEPROM | Microchip | 8-lead PDIP, SOIC, SOIJ, DFN, TDFN, TSSOP, MSOP; CS package also shown for 24AA256 only | DetailsRFQ |
| 24LC512 | Serial EEPROM | Microchip | 8-lead PDIP, SOIJ, SOIC, TSSOP, DFN; 14-lead TSSOP | DetailsRFQ |
| 25LC1024 | Serial EEPROM | Microchip Technology | 8-lead PDIP (P), 8-lead SOIJ (SM), 8-lead DFN (MF) | DetailsRFQ |
| 9400_NVMe_Enterprise_SSD | DRAM | Micron | U.3/U.2 2.5-inch, 15mm; 100.45 x 70.10 x 15.00 mm | DetailsRFQ |
| AT24C08N | Serial EEPROM | ATMEL | 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead Ultra Thin Mini-MAP MLP 2x3, 5-lead SOT23, 8-lead TSSOP, 8-ball dBGA2 | DetailsRFQ |
| AT24C64B | Serial EEPROM | Atmel | 8-lead TSSOP | DetailsRFQ |
| AT24C256 | Serial EEPROM | Atmel | 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead EIAJ SOIC, 8-lead TSSOP, 8-lead SAP, 8-ball dBGA2 | DetailsRFQ |
| AT24C256_AT24C512 | Serial EEPROM | ATMEL | 8-lead JEDEC PDIP, 8-lead JEDEC SOIC, 8-lead EIAJ SOIC, 8-lead MAP, 8-lead TSSOP, 8-lead SAP, 8-ball dBGA2; dimensions not provided in supplied text | DetailsRFQ |
| H5AG36EXNDX017N_SKhynix | DDR4 SDRAM | SK hynix | 96ball FBGA; dimensions not provided in supplied pages | DetailsRFQ |
| K4B4G1646E | DRAM | SAMSUNG | 96-ball FBGA, lead-free and halogen-free; dimensions not shown in provided excerpt | DetailsRFQ |
| K4F6E3S4HB-KHCL02V | LPDDR4 | SAMSUNG | 200FBGA, 10 x 15 | DetailsRFQ |
| K4F6E3S4HM-TF(H)CL | DRAM | Samsung | 200FBGA, 10 x 15 | DetailsRFQ |
Logic
Browse logic IC part pages, including gates, buffers, level shifters, latches, multiplexers, counters, FPGA and CPLD devices.
Product types: Level Shifter · Logic Gate · Buffer · Multiplexer · 12-stage binary ripple counter · 14-stage binary counter with oscillator · 4-bit presettable binary counter · Buffer Driver
Showing 12 selected Logic part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| CD74HC02 | Quad 2-input NOR gate | Texas Instruments | SOIC-14/PDIP-14/CDIP-14 | DetailsRFQ |
| CD74HC04 | Hex CMOS inverter | Texas Instruments | SOIC-14/PDIP-14/CDIP-14 | DetailsRFQ |
| CD74HC08 | Quad 2-input AND gate | Texas Instruments | SOIC-14/PDIP-14/TSSOP-14/CDIP-14 | DetailsRFQ |
| CD74HC14 | Hex Schmitt-trigger inverter | Texas Instruments | SOIC-14/PDIP-14/TSSOP-14/CDIP-14 | DetailsRFQ |
| CD74HC32 | Quad 2-input OR gate | Texas Instruments | SOIC-14/PDIP-14/CDIP-14 | DetailsRFQ |
| CD74HC86 | Quad 2-input XOR gate | Texas Instruments | SOIC-14/PDIP-14/CDIP-14 | DetailsRFQ |
| CD74HC161 | 4-bit presettable binary counter | Texas Instruments | 16-pin PDIP/SOIC/CERDIP | DetailsRFQ |
| CD74HC393 | Dual 4-stage binary counter | Texas Instruments | SOIC-14/PDIP-14 | DetailsRFQ |
| CD74HC4017 | Decade counter/divider | Texas Instruments | 16-pin PDIP/SOIC/SOP/TSSOP | DetailsRFQ |
| CD74HC4040 | 12-stage binary ripple counter | Texas Instruments | SOIC-16/PDIP-16 | DetailsRFQ |
| CD74HC4060 | 14-stage binary counter with oscillator | Texas Instruments | 16-pin PDIP/SOIC/TSSOP | DetailsRFQ |
| CD4050B | Buffer | Texas Instruments | N (PDIP-16) 6.35 mm x 19.30 mm; D (SOIC-16) 9.90 mm x 3.91 mm; DW (SOIC-16) 10.30 mm x 7.50 mm; NS (SO-16) 10.30 mm x 5.30 mm; PW (TSSOP-16) 5.00 mm x 4.40 mm | DetailsRFQ |
MCU & Processors
Browse MCU, MPU, DSP, CPU, ARM Cortex and RISC-V processor part pages for embedded control and computing applications.
Product types: MCU · MPU · 16-bit FRAM Microcontroller · Dual-core real-time microcontroller · Multiprotocol 2.4 GHz wireless MCU · Sitara ARM Cortex-A8 processor · Sub-1 GHz wireless MCU · Ultra-low-power mixed-signal MCU
Showing 12 selected MCU & Processors part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| AM62A7 | Sitara application processor SoC | Texas Instruments | AMB FCBGA 484-pin, 18 mm x 18 mm, 0.8 mm pitch; ANF FCCSP 484-pin, 18 mm x 18 mm, 0.8 mm pitch | DetailsRFQ |
| AM3352 | Sitara ARM Cortex-A8 processor | Texas Instruments | AM3352ZCZ: NFBGA-324, 15.0 mm x 15.0 mm; AM3352ZCE: NFBGA-298, 13.0 mm x 13.0 mm | DetailsRFQ |
| AM3354 | MPU | Texas Instruments | NFBGA(324) 15.0 mm x 15.0 mm; NFBGA(298) 13.0 mm x 13.0 mm | DetailsRFQ |
| AM3356 | ARM Cortex-A8 Microprocessor | Texas Instruments | NFBGA(324) 15.0 mm x 15.0 mm; NFBGA(298) 13.0 mm x 13.0 mm | DetailsRFQ |
| AM3358 | MPU | Texas Instruments | NFBGA(324), 15.0 mm x 15.0 mm body size (AM3358ZCZ) | DetailsRFQ |
| AM3359 | Sitara ARM Cortex-A8 processor | Texas Instruments | NFBGA(324) 15.0 mm x 15.0 mm; NFBGA(298) 13.0 mm x 13.0 mm | DetailsRFQ |
| AM5726 | MPU | Texas Instruments | FCBGA (760), 23.0 mm x 23.0 mm, 0.8-mm pitch, ABC package | DetailsRFQ |
| AM5729 | Sitara applications processor SoC | Texas Instruments | FCBGA (760), 23.0 mm x 23.0 mm body, 0.8 mm pitch, ABC package | DetailsRFQ |
| AM6442 | Sitara industrial processor SoC | Texas Instruments | ALV/ANI FCBGA, 441-pin, 17.2mm × 17.2mm, 0.8mm pitch | DetailsRFQ |
| CC1310 | Sub-1 GHz wireless MCU | Texas Instruments | VQFN-48 7.00 mm x 7.00 mm; VQFN-32 5.00 mm x 5.00 mm; VQFN-32 4.00 mm x 4.00 mm | DetailsRFQ |
| CC1312R | Sub-1 GHz wireless MCU | Texas Instruments | VQFN (48), 7.00 mm × 7.00 mm body, RGZ package | DetailsRFQ |
| CC1352R | Multi-band wireless MCU | Texas Instruments | VQFN-48, 7.00 mm x 7.00 mm body | DetailsRFQ |
Power Management
Browse power management IC part pages, including LDO regulators, DC-DC converters, battery management ICs, charging ICs, LED drivers, gate drivers and voltage supervisors.
Product types: LDO Regulator · Buck Converter · Stepper motor driver · Three-phase smart gate driver · Battery Charger with Power Path · 3-phase BLDC gate driver · 3-phase smart gate driver · Battery Fuel Gauge / Battery Pack Manager
Showing 12 selected Power Management part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 1N4001 | LDO Regulator | STMicroelectronics | DO-41 (DO-204AL), molded epoxy body; body diameter 0.080-0.107 in (2.0-2.7 mm), body length 0.160-0.205 in (4.1-5.2 mm), lead length 1.0 in (25.4 mm) min, lead diameter 0.028-0.034 in (0.71-0.86 mm); suffix E lead diameter 0.023-0.026 in (0.58-0.66 mm) | DetailsRFQ |
| 1N4728A | LDO Regulator | Vishay | DO-41 (DO-204AL); body length 4.1 mm max, body diameter 2.6 mm max, lead length 26 mm min each side, lead diameter 0.86 mm max / 0.70 mm min, cathode identification band | DetailsRFQ |
| 1N5221 | LDO Regulator | Vishay | DO-35 (DO-204AH); body length 3.9 mm max, lead length 26 mm min each side, body diameter 1.7 mm max | DetailsRFQ |
| 1N5817 | LDO Regulator | Vishay | DO-41 (DO-204AL); body diameter 2.0-2.7 mm, body length 4.1-5.2 mm, lead diameter 0.71-0.86 mm, lead length 25.4 mm min | DetailsRFQ |
| 1N5820 | LDO Regulator | STMicroelectronics | DO-201AD; body diameter 4.8-5.3 mm, body length 7.2-9.5 mm, lead diameter 1.22-1.32 mm, lead length 25.4 mm min | DetailsRFQ |
| 15KE | LDO Regulator | Vishay | 1.5KE axial molded epoxy case; body diameter 0.190-0.210 in (4.8-5.3 mm), body length 0.285-0.375 in (7.2-9.5 mm), lead diameter 0.038-0.042 in (0.96-1.07 mm), lead length 1.0 in (25.4 mm) min | DetailsRFQ |
| 30ADP3634 | LDO Regulator | Analog Devices | 8-lead PDIP and 8-lead SOIC; die option mentioned, dimensions not included in provided text | DetailsRFQ |
| ATL431 | Shunt regulator | Texas Instruments | DBZ 3-pin SOT-23, 2.90 mm x 1.60 mm x 1.00 mm body | DetailsRFQ |
| BQ40Z50 | Battery Fuel Gauge / Battery Pack Manager | Texas Instruments | 32-pin VQFN (RSM), 4.00 mm x 4.00 mm nominal body, exposed thermal pad | DetailsRFQ |
| BQ24090 | LDO Regulator | Texas Instruments | DGQ HVSSOP, 10-pin, 3.00 mm x 3.00 mm body | DetailsRFQ |
| BQ24195 | Battery Charger with Power Path | Texas Instruments | VQFN, 24-pin, 4.00 mm x 4.00 mm | DetailsRFQ |
| BQ24195L | Battery Charger with Power Path | Texas Instruments | 24-pin VQFN (RGE) with exposed thermal pad, 4.00 mm x 4.00 mm | DetailsRFQ |
Signal Chain
Browse signal chain IC part pages, including operational amplifiers, comparators, ADCs, DACs, interface ICs, transceivers and analog switches.
Product types: Operational Amplifier · ADC · I2C Switch · Delta-Sigma ADC · Interface IC · Analog Switch · Clock generator/jitter cleaner · LVCMOS Clock Buffer
Showing 12 selected Signal Chain part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 16605-01XE | Operational Amplifier | STMicroelectronics | SOP-8; pad pattern C1=5.40 mm, E=1.27 mm, X1=0.60 mm, Y1=1.55 mm | DetailsRFQ |
| AD7401YRWZ | Operational Amplifier | Analog Devices | AD7401A on evaluation board: 16-lead SOIC package; AD7400A option: 8-lead surface-mount PDIP package with gull wing leads | DetailsRFQ |
| AD7401YRWZ-REEL | Operational Amplifier | Analog Devices | 16-lead SOIC | DetailsRFQ |
| AD7401YRWZ-REEL7 | Operational Amplifier | Texas Instruments | 16-Lead SOIC_W wide body, package option RW-16; body 10.10-10.50 mm x 7.40-7.60 mm, 1.27 mm pitch | DetailsRFQ |
| AD7402-8BRIZ | Operational Amplifier | Analog Devices | 8-lead wide-body SOIC with increased creepage; dimensions not shown in provided content | DetailsRFQ |
| AD7402-8BRIZ-RL | Operational Amplifier | Analog Devices | 8-lead wide-body SOIC, increased creepage | DetailsRFQ |
| AD7402-8BRIZ-RL7 | Operational Amplifier | Analog Devices | 8-lead wide-body SOIC with increased creepage, RI-8-1 package | DetailsRFQ |
| AD7533 | Operational Amplifier | Analog Devices | 16-lead PDIP, package no. E16.3 | DetailsRFQ |
| AD7616 | Operational Amplifier | Analog Devices | 80-LQFP (14x14) | DetailsRFQ |
| ADS112C04 | ADC | Texas Instruments | 16-pin WQFN 3.00 mm x 3.00 mm x 0.75 mm; 16-pin TSSOP 5.00 mm x 4.40 mm | DetailsRFQ |
| ADS114S06 | ADC | Texas Instruments | 32-pin VQFN (RHB), 5.0 mm x 5.0 mm; 32-pin TQFP (PBS), 5.0 mm x 5.0 mm | DetailsRFQ |
| ADS114S08 | Delta-Sigma ADC | Texas Instruments | 32-pin VQFN (RHB), 5.0 mm x 5.0 mm; 32-pin TQFP (PBS), 5.0 mm x 5.0 mm | DetailsRFQ |
Sensors
Browse sensor part pages, including temperature, humidity, Hall-effect, current, pressure, light and proximity sensors.
Product types: Digital temperature sensor · Analog temperature sensor · Digital humidity and temperature sensor · Digital Temperature Sensor · Digital-latch Hall effect sensor · Hall Effect Sensor · Humidity and temperature sensor · Precision temperature sensor
Showing 12 selected Sensors part numbers. View the category directory for all published models.
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| DRV5011 | Digital-latch Hall effect sensor | Texas Instruments | DSBGA-4 0.80 mm x 0.80 mm; SOT-23-3 2.92 mm x 1.30 mm; X2SON-4 1.10 mm x 1.40 mm; TO-92-3 4.00 mm x 3.15 mm | DetailsRFQ |
| DRV5013 | Digital-latch Hall effect sensor | Texas Instruments | DBZ (SOT-23, 3) 2.92 mm x 2.37 mm; LPE/LPG (TO-92, 3) 4 mm x 3.15 mm | DetailsRFQ |
| DRV5023 | Hall Effect Sensor | Texas Instruments | SOT-23 (DBZ) 3-pin / TO-92 (LPG) 3-pin | DetailsRFQ |
| DRV5032 | Digital-switch Hall effect sensor | Texas Instruments | DBZ (SOT-23, 3) 2.92 mm × 2.37 mm; DMR (X2SON, 4) 1.4 mm × 1.1 mm; LPG (TO-92, 3) 4 mm × 1.52 mm | DetailsRFQ |
| DRV5032DU | digital-switch Hall effect sensor | Texas Instruments | SOT-23 DBZ 3-pin 2.92 mm x 2.37 mm; X2SON DMR 4-pin 1.4 mm x 1.1 mm; TO-92 LPG 3-pin 4 mm x 1.52 mm | DetailsRFQ |
| DRV5033 | Hall Effect Sensor | Texas Instruments | SOT-23 (DBZ) 3-pin / TO-92 (LPG) 3-pin | DetailsRFQ |
| DRV5053 | Analog bipolar Hall effect sensor | Texas Instruments | SOT-23 (DBZ) 3-pin, 2.92 mm x 1.30 mm body; TO-92 (LPG) 3-pin, 4.00 mm x 3.15 mm body | DetailsRFQ |
| DRV5055 | Ratiometric linear Hall-effect sensor | Texas Instruments | DBZ (SOT-23, 3) 2.92 mm x 2.37 mm; LPG (TO-92, 3) 4 mm x 1.52 mm | DetailsRFQ |
| DRV5056 | Unipolar linear Hall-effect sensor | Texas Instruments | DBZ (SOT-23, 3) 2.92 mm x 2.37 mm; LPG (TO-92, 3) 4.00 mm x 1.52 mm | DetailsRFQ |
| FDC2214 | Capacitance-to-digital converter | Texas Instruments | RGH WQFN-16, 4 mm x 4 mm | DetailsRFQ |
| HDC1080 | Digital humidity and temperature sensor | Texas Instruments | 6-pin PWSON (DMB), 3.00 mm x 3.00 mm nominal body size | DetailsRFQ |
| HDC2010 | Humidity and temperature sensor | Texas Instruments | DSBGA/WLCSP 6-bump, 1.5 mm × 1.5 mm × 0.675 mm nominal | DetailsRFQ |
RF & Wireless
Browse RF and wireless IC part pages, including RF transceivers, Bluetooth, Wi-Fi and Sub-1 GHz connectivity devices.
Product types: Bluetooth Low Energy wireless MCU · Multi-band wireless MCU · NFC/RFID transceiver IC
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| CC1352P | Multi-band wireless MCU | Texas Instruments | VQFN-48, RGZ, 7.00 mm x 7.00 mm | DetailsRFQ |
| CC2640 | Bluetooth Low Energy wireless MCU | Texas Instruments | VQFN: RGZ 48-pin 7.00 mm x 7.00 mm; RHB 32-pin 5.00 mm x 5.00 mm; RSM 32-pin 4.00 mm x 4.00 mm | DetailsRFQ |
| TRF7970 | NFC/RFID transceiver IC | Texas Instruments | 32-pin VQFN (RHB), 5 mm x 5 mm body | DetailsRFQ |
Power Devices
Browse power device part pages, including MOSFETs, IGBTs, diodes, rectifiers, TVS diodes, thyristors and power modules.
Product types: Rectifier Diode · Schottky Diode · Switching Diode
| Part Number | Product Type | Manufacturer | Package | Action |
|---|---|---|---|---|
| 1N4148 | Switching Diode | Vishay | DO-35 (DO-204AH), 25.4 mm (1.000 in) min lead length each side, body length 3.4 mm (0.134 in) max, body diameter approx. 1.5-1.75 mm (0.059-0.069 in), lead diameter 0.55 mm (0.022 in) max | DetailsRFQ |
| 1N4148W | Switching Diode | Vishay | SOD-123; body dimensions shown include 3.7 ± 0.15 mm length, 2.7 ± 0.15 mm width, 1.55 ± 0.15 mm height | DetailsRFQ |
| 1N5400 | Rectifier Diode | STMicroelectronics | DO-201AD; body diameter 0.190-0.210 in (4.8-5.3 mm), body length 0.285-0.375 in (7.2-9.5 mm), lead diameter 0.048-0.052 in (1.22-1.32 mm), lead length 1.0 in (25.4 mm) min each side | DetailsRFQ |
| B40C1500G | Rectifier Diode | STMicroelectronics | WOG; body 8.84-9.86 mm x 7.82-8.84 mm; height 4.1-5.6 mm; lead length 25.4 mm min | DetailsRFQ |
| BAS86 | Schottky Diode | Vishay | MiniMELF (SOD-80); 3.3-3.7 mm body length, 2.5 mm max diameter | DetailsRFQ |
| BAT41 | Schottky Diode | Vishay | DO-35 (DO-204AH), axial glass case; body length 3.9 mm max, lead length 26 mm min each side, body diameter 1.7 mm max | DetailsRFQ |
| BAT85S | Schottky Diode | Vishay | DO-35 (DO-204AH), body length 3.9 mm max, body diameter 1.7 mm max, lead length 26 mm min each side | DetailsRFQ |
| BY251P | Rectifier Diode | Texas Instruments | DO-201AD; body 4.8-5.3 mm, body length 7.2-9.5 mm, lead 25.4 mm min | DetailsRFQ |
Need help sourcing a specific part number?
Send us the full part number, manufacturer, quantity, package, target lead time and delivery country. LDeepAI can help review sourcing options, documentation availability and possible alternatives.
Part Number Directory FAQ
What is the LDeepAI Part Number Directory?
It is a structured directory of published electronic component part pages supported by LDeepAI, including LED, optocouplers, memory and storage, logic ICs, MCU, power management, signal chain and power devices.
Are all listed parts in stock?
No. The directory provides part information and sourcing support. Stock, lead time and availability must be confirmed case by case through RFQ.
Can I request a quote by part number?
Yes. Buyers can submit the part number, manufacturer, quantity, package, required lead time and delivery country for sourcing review.
Can LDeepAI help find alternatives?
Yes. LDeepAI can help identify possible alternatives based on package, function and key specifications. Final validation should be completed by the buyer's engineering and quality team.