779 published LED part numbers
Browse LED part pages, including SMD LEDs, color LEDs, IR / UV LEDs, indicator LEDs and LED display components. Buyers can review part numbers by product type, open detail pages, and submit RFQ requests for sourcing support.
Compare reference LED part numbers
Use the LED Cross Reference page to compare selected EVERLIGHT, Lite-On, Kingbright and other reference part numbers with potential XINGLIGHT candidates for sample evaluation.
Browse LED Types
Part numbers are grouped by product type so buyers can review matching models without a single oversized table.
SMD LED
Browse SMD LED part pages in the LED category.
| Part Number | Manufacturer | Package | Action |
|---|---|---|---|
| 12-22_BHR6C-A01_2C | EVERLIGHT | SMD B; package dimensions shown in datasheet, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 12-22_BHR6C-C31_2C | EVERLIGHT | SMD B, 12-22 package; package dimensions shown in drawing, unit mm, tolerances ±0.1 mm unless noted | DetailsRFQ |
| 12-22_G6R8C-A30_2C | EVERLIGHT | SMD B; package dimensions shown in drawing, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 12-22_R6GHC-A01_2C | EVERLIGHT | 12-22 SMD B package; dimensions not text-extractable; tolerances ±0.1 mm unless mentioned | DetailsRFQ |
| 12-22SDRUGC_S530-A2_TR8 | EVERLIGHT | 12-22 SMD; package dimensions shown in drawing, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 12-22SURSYGC_S530-A2_E2_TR8 | EVERLIGHT | SMD B package; package dimensions shown on page 6 but numeric dimensions not readable in provided text; tolerance ±0.1 mm | DetailsRFQ |
| 12-23C_R6GHBHC-A01_2C | EVERLIGHT | SMD-B, package dimensions shown in datasheet; numeric dimensions not available in provided text | DetailsRFQ |
| 15-11_BHC-AN1P2_2T | EVERLIGHT | 15-11 SMD-B package; dimensions not text-extractable; supplied in 8 mm tape on 7 inch reel | DetailsRFQ |
| 15-11_BHC-ZL2N1QY_2T | EVERLIGHT | SMD B, 15-11 package; dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless specified | DetailsRFQ |
| 15-11_W1D-APQHY_2T | EVERLIGHT | 15-11 SMD LED; package dimensions shown in datasheet image, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-21_GHC-R2S2_2T | EVERLIGHT | SMD-B package; dimensions shown in datasheet drawing, units mm, tolerances ±0.1 mm unless otherwise specified | DetailsRFQ |
| 15-21_GHC-YR1S1_2T | EVERLIGHT | 15-215 SMD LED; package dimensions shown in drawing, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-21_R6C-BK1L2VY_2T | EVERLIGHT | SMD B; package dimension drawing provided, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 15-21_R6C-FQ1R1B_2T | EVERLIGHT | SMD B; package dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless specified | DetailsRFQ |
| 15-21_S2C-AL2M2VY_2T | EVERLIGHT | 15-215 SMD package; dimensions shown in drawing, values not text-extracted | DetailsRFQ |
| 15-21_S2C-AQ2R2B_2T | EVERLIGHT | 15-215 SMD-B; package dimensions shown in drawing, values not text-extractable; unit mm, tolerance ±0.1 mm unless noted | DetailsRFQ |
| 15-21_T1D-CP1Q2TY_2T | EVERLIGHT | SMD-B; package dimensions shown in mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-21_Y2C-AN1P2_2T | EVERLIGHT | SMD-B; package dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless noted | DetailsRFQ |
| 15-21_Y2C-CP1Q2B_2T | EVERLIGHT | 15-215 SMD-B package; dimensions shown in datasheet but numeric package dimensions not readable in provided text; tolerance ±0.1 mm | DetailsRFQ |
| 15-21-G6C-A0N1P2B0E-2T-AM | EVERLIGHT | 15-215 SMD LED package; dimensions shown in package drawing, unit mm, tolerances ±0.1 mm unless specified | DetailsRFQ |
| 15-21SYGC_S530-E2_TR8 | EVERLIGHT | SMD B package; package dimensions shown in drawing but numeric values not captured in provided text; tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-22_R6BHC-A06_2T | EVERLIGHT | 15-22 SMD-B; package dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 15-22_R6G6C-A32_2T | EVERLIGHT | SMD B; package dimensions in mm with tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-22_R6GHC-A01_2T | EVERLIGHT | 15-22 SMD-B; package dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 15-22SDRSYGC_S530-A3_E2_TR8 | EVERLIGHT | 15-22 SMD B; package dimensions in mm with tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 15-22SURSYGC_S530-A2_TR8 | EVERLIGHT | 15-22 SMD-B; package dimensions in mm with tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 16-213_GHC-YR1S1_3T | EVERLIGHT | SMD B; package dimensions shown in drawing, unit mm, tolerances ±0.1 mm unless mentioned | DetailsRFQ |
| 16-213_R6C-A2225VZ_3T | EVERLIGHT | SMD B; package dimensions shown in datasheet, unit mm, tolerances ±0.1 mm unless otherwise mentioned | DetailsRFQ |
| 16-213_T3D-AP1Q2QY_3T | EVERLIGHT | SMD B package; package dimensions shown graphically, units mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 16-213SYGC_S530-E2_TR8 | EVERLIGHT | SMD B; package dimensions shown in drawing, numeric dimensions not available in provided text | DetailsRFQ |
| 16-213UYC_S530-A3_TR8 | EVERLIGHT | 16-213 SMD package; detailed dimensions shown in drawing, unit mm, tolerances ±0.1 mm unless noted | DetailsRFQ |
| 17-21_BHC-AN1P2_3T | EVERLIGHT | 17-21 SMD B; dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 17-21_S2C-AN1P2B_3T | EVERLIGHT | SMD-B; package dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless noted | DetailsRFQ |
| 17-21_T1D-ANPHY_3T | EVERLIGHT | SMD B package; dimensions shown in drawing, numeric dimensions not available in provided text | DetailsRFQ |
| 17-21_Y2C-CN1P2B_3T | EVERLIGHT | 17-21 SMD-B package; package dimensions shown in datasheet drawing, values not text-extractable; unit mm, tolerance ±0.1 mm unless specified | DetailsRFQ |
| 17-21surc_s530-a2_tr8 | EVERLIGHT | SMD B package; dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 17-21UYC-S530-A2_TR8 | EVERLIGHT | 17-21 SMD B package; dimensions shown on package drawing, units mm, tolerances ±0.1 mm unless noted | DetailsRFQ |
| 18-038BT_BDGAR6S1-S06_10T | EVERLIGHT | SMD, package dimensions shown but numeric dimensions not text-extracted; tolerance unless mentioned ±0.1 mm | DetailsRFQ |
| 18-225_R6G6C-A01_3T | EVERLIGHT | SMD B; approx. 1.6 x 0.8 x 0.5 mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 18-225A_R6GHC-A01_3T | EVERLIGHT | SMD B package; approximate body dimensions shown include 1.6 mm x 1.0 mm, height 0.5±0.1 mm; unit mm | DetailsRFQ |
| 19-213_G6C-AN1P2B_3T | EVERLIGHT | SMD B; dimensions not text-readable in provided content; tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 19-213_R6C-AP1Q2B_3T | EVERLIGHT | SMD B; dimensions shown in package drawing, unit=mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 19-213_S2C-AQ2R2B_3T | EVERLIGHT | SMD B; package dimensions shown in datasheet but numeric dimensions not present in extracted text | DetailsRFQ |
| 19-213_sygc_s530-e2_tr8 | EVERLIGHT | SMD B; package dimensions shown in datasheet, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 19-213_Y2C-AP1Q2B_3T | EVERLIGHT | 19-213 SMD-B; package dimensions shown in mm, tolerances ±0.1 mm unless mentioned | DetailsRFQ |
| 19-213-G6SC-M0P1Q1B0E-3T-AM | EVERLIGHT | SMD B; package dimensions shown in datasheet, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 19-213-R6C-A0R2S2B0E-3T-AM | EVERLIGHT | SMD B; package dimensions shown in drawing, units mm, tolerance ±0.1 mm unless otherwise noted | DetailsRFQ |
| 19-213SURC_S530-A2_TR8 | EVERLIGHT | SMD B; package dimensions in mm shown on page 6, numeric dimensions not text-extractable | DetailsRFQ |
| 19-213UYC_S530-A2_TR8 | EVERLIGHT | SMD B; package dimensions shown in drawing, numeric dimensions not available in provided text | DetailsRFQ |
| 19-213UYOC_S530-A2_TR8 | EVERLIGHT | SMD-B, 19-213 series; package dimensions shown in mm with tolerance ±0.1 mm | DetailsRFQ |
| 19-217_S2C-AQ1R1B_3T | EVERLIGHT | SMD B package; dimensions not text-readable; tolerance ±0.1 mm | DetailsRFQ |
| 19-217-BHC-XK1L2B11X-3T-V3 | EVERLIGHT | SMD B; package dimensions not legible in provided text; 8 mm tape on 7 inch diameter reel | DetailsRFQ |
| 19-217-BHC-ZL1M2RY-3T | EVERLIGHT | SMD reflector package | DetailsRFQ |
| 19-217-G7C-AN1P2-3T-V4 | EVERLIGHT | SMD B | DetailsRFQ |
| 19-217-R6C-P1Q2-3T-V6 | EVERLIGHT | SMD B | DetailsRFQ |
| 19-217-S2C-AL1M2VY-3T | EVERLIGHT | SMD B; dimensions shown in drawing, unit mm, tolerances ±0.1 mm unless mentioned | DetailsRFQ |
| 19-217-S3C-AL2N1VY-3T-V2 | EVERLIGHT | SMD-B | DetailsRFQ |
| 19-217-T1D-CQ2R2TY-3T-V3 | EVERLIGHT | SMD B | DetailsRFQ |
| 19-217-T7D-CT2V1N-3T-V4 | EVERLIGHT | SMD B; package dimensions shown in datasheet, tolerances ±0.1 mm, unit mm | DetailsRFQ |
| 19-217-Y5C-AM1N1VY-3T-V4 | EVERLIGHT | SMD B | DetailsRFQ |
| 19-217/GHC-YR1S2/3T | EVERLIGHT | SMD B | DetailsRFQ |
| 19-217/Y5C-AP1Q2/3T | EVERLIGHT | 19-217 SMD-B; package dimensions shown in datasheet, unit mm, tolerance ±0.1 mm unless mentioned | DetailsRFQ |
| 19-223_R6BHC-A05_2T | EVERLIGHT | SMD B; package dimensions shown in drawing, units mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 19-223_r6g6-a01_2t | EVERLIGHT | SMD B; package dimensions shown in datasheet, unit mm, tolerances ±0.1 mm unless otherwise noted | DetailsRFQ |
| 19-223_R6GHC-A03_2T | EVERLIGHT | SMD B; dimensions shown in drawing, unit mm, tolerance ±0.1 mm unless otherwise specified | DetailsRFQ |
| 19-223_S2T1D-C30_2T | EVERLIGHT | SMD package; package dimensions shown in mm, tolerance ±0.1 mm unless specified | DetailsRFQ |
| 19-237A_BHR6GHC-A01_2T | EVERLIGHT | SMD-B, approximately 1.6 x 1.6 x 0.6 mm, dimensions in mm | DetailsRFQ |
| 23-22BSURSYGC_S530-A2_TR8 | EVERLIGHT | 23-22B SMD LED; package outline dimensions shown, numeric body dimensions not available in provided text; 8 mm tape on 7 inch reel | DetailsRFQ |
| 23-23B_R6GHBHC-A01_2A(LT) | EVERLIGHT | 23-23B SMD; package dimensions shown in drawing, units mm, tolerance ±0.1 mm unless specified | DetailsRFQ |
| 27-21_GHC-YR1S2M_3C | EVERLIGHT | SMD B; package dimensions not legible in provided text; tolerances ±0.1 mm | DetailsRFQ |
| 27-21SURC_S530-A2_TR8 | EVERLIGHT | SMD B; package dimensions shown in datasheet drawing, units mm, tolerance ±0.1 mm unless otherwise noted | DetailsRFQ |
| 27-21SYGC_S530-E2_TR8 | EVERLIGHT | SMD B package; dimensions shown on page 6, numeric dimensions not available in provided text | DetailsRFQ |
| 67-11-BUTT-HM0JL0V1AAH7C-2T8-AM(SV) | EVERLIGHT | P-LCC-2 top-view package; white package; colorless clear window; dimensions not text-extracted | DetailsRFQ |
| 67-21_Y2C-APR2R2_2T | EVERLIGHT | PLCC 2 package; mechanical dimensions not legible in provided text | DetailsRFQ |
| 67-22_R6SB7C-B42_2T | EVERLIGHT | P-LCC-4 SMD reflector package; dimensions shown in drawing, unit mm, tolerances unless mentioned ±0.1 mm | DetailsRFQ |
| 67-22_R7GHC-B01_2T | EVERLIGHT | P-LCC-4 package; package dimensions shown in drawing, values not readable in provided text | DetailsRFQ |
| 204-10SUBC_C470_S400-A4 | EVERLIGHT | Through-hole LED lamp; package dimensions shown on page 4, values not legible in provided text; all dimensions in mm, tolerance ±0.25 mm unless specified, flange height <1.5 mm | DetailsRFQ |
| 204-10SUBC_C470_S400-A4-L | EVERLIGHT | Through-hole LED lamp; package dimensions in millimeters, tolerance ±0.25 mm unless otherwise specified; flange height <1.5 mm | DetailsRFQ |
| 204-10SURC_S530-A3 | EVERLIGHT | LED lamp package; dimensions shown in package drawing, all dimensions in mm, tolerance ±0.25 mm unless specified | DetailsRFQ |
| 204-10SURC_S530-A3-L | EVERLIGHT | Through-hole LED lamp; package dimensions shown on page 4 but numeric dimensions not available in provided text | DetailsRFQ |
| 204-10SYGC_S530-E2-L | EVERLIGHT | Through-hole LED lamp; package dimensions shown in drawing, all dimensions in mm, tolerance ±0.25 mm unless specified, flange height <1.5 mm | DetailsRFQ |
| 209-3SURSYGW_S530-A3_R2 | EVERLIGHT | Through-hole LED lamp; package drawing provided, dimensions in mm; flange height <1.5 mm; general tolerance ±0.25 mm | DetailsRFQ |
| 313-2SYGD_S530-E2 | EVERLIGHT | Through-hole LED lamp; package dimensions shown in drawing, all dimensions in mm, tolerance ±0.25 mm unless otherwise specified | DetailsRFQ |
| 333-2SDRD_S530-A3 | EVERLIGHT | LED lamp package; dimensions shown in mm, tolerance ±0.25 mm unless otherwise specified; flange height <1.5 mm | DetailsRFQ |
| 333-2SDRD_S530-A3-L | EVERLIGHT | Through-hole LED lamp; package dimensions in millimeters with ±0.25 mm tolerance unless otherwise specified; flange height <1.5 mm | DetailsRFQ |
| 333-2SUBC_S400-A4 | EVERLIGHT | Through-hole LED lamp; package drawing on page 4; dimensions in mm; tolerance ±0.25 mm unless specified; flange height <1.5 mm | DetailsRFQ |
| 333-2SUGC_S400-A5 | EVERLIGHT | LED lamp package; dimensions in millimeters; flange height <1.5 mm; general tolerance ±0.25 mm | DetailsRFQ |
| 333-2SUGC_S400-A5-L | EVERLIGHT | Through-hole LED lamp; package dimension drawing provided, exact dimensions not legible in supplied text; flange height <1.5 mm, general tolerance ±0.25 mm | DetailsRFQ |
| 333-2SURC_S530-A3 | EVERLIGHT | Through-hole LED lamp; package dimensions shown on page 4 but numeric dimensions not extractable from provided text; tolerance ±0.25 mm unless otherwise specified; flange height <1.5 mm | DetailsRFQ |
| 333-2SYGC_S530-E2 | EVERLIGHT | LED lamp package; dimensions shown on page 4, all dimensions in mm, tolerance ±0.25 mm unless otherwise specified | DetailsRFQ |
| 333-2SYGD_S530-E2-L | EVERLIGHT | LED lamp package; package dimension drawing provided, all dimensions in mm, tolerance ±0.25 mm unless otherwise stated; flange height <1.5 mm | DetailsRFQ |
| 333-2UTC_S400-A6 | EVERLIGHT | T-1 round package; dimensions in mm with general tolerance 0.25 mm except specified; lead spacing measured where lead emerges from package; protruded resin under flange 1.5 mm max | DetailsRFQ |
| 4204-10SURC-S530-A3 | EVERLIGHT | Through-hole LED lamp | DetailsRFQ |
| ALS-PT19-315C-L177-TR8_V8 | EVERLIGHT | Miniature SMD, 1.7 mm(L) x 0.8 mm(W) x 0.6 mm(H) | DetailsRFQ |
| APKB3025SURKMGKC | Kingbright | 3.0 mm x 2.5 mm SMT/SMD LED lamp, 1.3 mm thickness | DetailsRFQ |
| BL-HZD39R-C-TRB | Texas Instruments | 3.8 x 0.6 x 1.0 mm SMT package | DetailsRFQ |
| EL3H4-G | EVERLIGHT | 4-pin SSOP small outline SMD package | DetailsRFQ |
| EL3H7-G | EVERLIGHT | 4-pin SSOP SMD, 2.0 mm profile | DetailsRFQ |
| EL303X / EL304X / EL306X / EL308X | EVERLIGHT | 6-pin DIP; options include standard DIP-6, M wide lead bend 0.4 inch spacing, S surface mount lead form, S1 low-profile surface mount lead form | DetailsRFQ |
| EL303X-P5 / EL304X-P5 / EL306X-P5 / EL308X-P5 | EVERLIGHT | 5-pin DIP optocoupler package; standard DIP-6 body with pin 5 cut; lead form options: M wide lead bend 0.4 inch spacing, S surface mount, S1 low-profile surface mount | DetailsRFQ |
| EL357N-C-TA-G | EVERLIGHT | 4-pin SOP SMD, 2.0 mm profile | DetailsRFQ |
| EL357N-G | EVERLIGHT | 4-pin SOP SMD, 2.0 mm profile | DetailsRFQ |
| EL817-G | EVERLIGHT | 4-pin DIP package; standard DIP-4, wide-lead bend M option 0.4 inch spacing, SMD lead form S1/S2 options | DetailsRFQ |
| EL8171-G | EVERLIGHT | 4-pin DIP; standard DIP-4, wide lead bend 0.4 inch spacing, surface mount S/S1 options | DetailsRFQ |
| GM-S3806-RGBAA | Texas Instruments | Linear lightbar assemblies; LARC3 depth/height 7/8 in x 1 in, LTAB-N cross-section 16.54 mm / 0.65 in x 6 mm / 0.25 in, LTB height 8 mm / 0.31 in | DetailsRFQ |
| HIR19-21C_L289_TR8 | EVERLIGHT | Miniature SMD flat top, 0.8 mm height, double-end package | DetailsRFQ |
| HIR26-21C_L423_CT | EVERLIGHT | 1.6mm round subminiature SMD double-end package, water clear spherical top-view lens | DetailsRFQ |
| HIR26-21C-L423-TR8 | EVERLIGHT | 1.6mm round subminiature reverse package chip LED | DetailsRFQ |
| HIR204C | EVERLIGHT | 3mm T-1 water clear through-hole package, 2.54mm lead spacing | DetailsRFQ |
| HIR204C-H0 | EVERLIGHT | 3.0mm through-hole infrared LED, water clear transparent plastic package, 2.54mm lead spacing | DetailsRFQ |
| HL-PCF-3216S39FU70GH203BC-A | Harvatek Corporation | CSP; multiple package sizes listed from 0.29*0.19*0.20 mm to 1.8*1.8*0.2 mm | DetailsRFQ |
| IR12-21C-TR8 | EVERLIGHT | Miniature SMD small double-end package with right angle lens; dimensions in mm with ±0.1 mm tolerance | DetailsRFQ |
| IR15-21C_TR8 | EVERLIGHT | 1206 miniature top-view flat SMD package | DetailsRFQ |
| IR17-21C_TR8 | EVERLIGHT | 0805 miniature SMD package; dimensions not readable in provided text | DetailsRFQ |
| IR19-21C_TR8 | EVERLIGHT | Miniature SMD double-end flat top package, 0.8 mm height | DetailsRFQ |
| IR26-21C-L110-TR8 | EVERLIGHT | 1.6mm round subminiature SMD double-end package, water clear spherical top-view lens | DetailsRFQ |
| IR42-21C-TR8 | EVERLIGHT | 1.8mm round subminiature SMD package, water clear plastic with spherical top-view lens | DetailsRFQ |
| IR67-21C/TR8 | EVERLIGHT | Miniature SMD package, flat top view lens; dimensions shown in datasheet but numeric dimensions not provided in extracted text | DetailsRFQ |
| IR91-21C | EVERLIGHT | 1.9mm round subminiature axial package; water clear plastic with spherical top view lens | DetailsRFQ |
| IR91-21C-TR7 | EVERLIGHT | 1.9 mm round subminiature Z-bend lead miniature SMD package; water clear plastic spherical top-view lens | DetailsRFQ |
| IR91-21C-TR10 | EVERLIGHT | 1.9 mm round subminiature Z-bend lead miniature SMD package; water clear plastic with spherical top-view lens | DetailsRFQ |
| IR204-A | EVERLIGHT | 3.0 mm T-1 blue plastic package, 2.54 mm lead spacing | DetailsRFQ |
| IR204-H16-L10 | EVERLIGHT | 3mm T-1 blue transparent plastic package; 2.54mm lead spacing | DetailsRFQ |
| IR204-H60 | EVERLIGHT | 3mm T-1 blue transparent plastic package, 2.54 mm lead spacing; package dimension tolerance ±0.25 mm unless otherwise specified | DetailsRFQ |
| IR204C-A | EVERLIGHT | 3.0 mm T-1 water clear plastic package; 2.54 mm lead spacing | DetailsRFQ |
| IR204C-H16-L10 | EVERLIGHT | 3mm T-1 through-hole, water clear lens, 2.54mm lead spacing | DetailsRFQ |
| IR333-A | EVERLIGHT | 5.0 mm T-1 3/4 through-hole LED package, 2.54 mm lead spacing | DetailsRFQ |
| ITR8307-F43 | EVERLIGHT | Plastic reflective switch package; dimensions in millimeters; tolerance unless specified ±0.15 mm | DetailsRFQ |
| ITR8307-L24-TR8 | EVERLIGHT | Thin compact plastic reflective sensor package | DetailsRFQ |
| ITR9909 | EVERLIGHT | Black thermoplastic opto interrupter housing; package dimensions shown in drawing, tolerances ±0.25 mm | DetailsRFQ |
| KA-2810AVBS-D | Kingbright | 2.8 x 1.2 x 0.8 mm right angle SMD chip LED lamp | DetailsRFQ |
| KPBA-3010QBCSURKC | Kingbright | 3.0 mm x 2.0 mm x 1.0 mm right angle SMD LED, 1.0 mm thickness | DetailsRFQ |
| KPBD-3224SURKCGKC-SZ | Kingbright | 3.2 x 2.4 mm SMD chip LED lamp, 2.4 mm thickness | DetailsRFQ |
| KPTR-3216SECK | Kingbright | 1206 / 3216 metric SMD chip LED, 3.2 mm x 1.6 mm x 1.05 mm | DetailsRFQ |
| KTDS-3534UV395B | Kingbright | SMD LED; exact KTDS-3534UV395B package not shown in provided excerpt | DetailsRFQ |
| L32ROPT1D1 | STMicroelectronics | Miniature SMD package, 0.6 mm height flat top, black molded lens; package dimensions in mm with tolerances ±0.1 mm | DetailsRFQ |
| L314EIR1C | PARA LIGHT ELECTRONICS CO., LTD. | 3.0 mm lamp package; package dimensions in millimeters, tolerance ±0.25 mm unless otherwise specified; protruded resin under flange 1.5 mm max | DetailsRFQ |
| L329EIR1C-UEI | Para Light Electronics Co., Ltd. | 3.0 mm through-hole infrared LED lamp; package dimensions in mm, tolerance ±0.25 mm unless otherwise specified | DetailsRFQ |
| LCBTVSG-AXBZ-2J8L-1-20-R18-Z | Texas Instruments | White PLCC-2 TOPLED package, colored diffused silicone resin | DetailsRFQ |
| LG-110HRF_9UG-A-CT | LG | SMD LED, 3.2 mm x 1.5 mm x 0.8 mm body, water clear lens | DetailsRFQ |
| LP3950 | Texas Instruments | 32-lead TLGA, 4.5 x 5.5 x 0.8 mm, 0.5 mm pitch, package NPC0032A | DetailsRFQ |
| LP5009 | Texas Instruments | WQFN (RUK) 20-pin 3.00 mm × 3.00 mm; TSSOP (PW) 24-pin 7.80 mm × 4.40 mm | DetailsRFQ |
| LP5012 | Texas Instruments | WQFN (RUK) 20-pin 3.00 mm x 3.00 mm; TSSOP (PW) 24-pin 7.80 mm x 4.40 mm | DetailsRFQ |
| LP5024 | Texas Instruments | VQFN (32), 4.00 mm x 4.00 mm body size | DetailsRFQ |
| LP5036 | Texas Instruments | 46-pin VQFN (RJV), 6.00 mm × 5.00 mm body | DetailsRFQ |
| LP5521 | Texas Instruments | DSBGA (20) 2.093 mm x 1.733 mm max; WQFN (24) 5.00 mm x 4.00 mm nominal | DetailsRFQ |
| LP5523 | Texas Instruments | 25-pin DSBGA/YFQ, 2.26 mm x 2.26 mm nominal body, 0.4 mm pitch | DetailsRFQ |
| LP5562 | Texas Instruments | YQE DSBGA, 12 pins, 0.4-mm pitch, body size max 1.648 mm x 1.248 mm | DetailsRFQ |
| LP5569 | Texas Instruments | WQFN (24), 4.00 mm x 4.00 mm body, RTW package with exposed thermal pad | DetailsRFQ |
| LP55231 | Texas Instruments | WQFN-24, 4.00 mm × 4.00 mm body | DetailsRFQ |
| LT670LBCT-BKS | LG | Surface mount PLCC top view, 3528 1.9T type | DetailsRFQ |
| LT670LGCT | Para Light Electronics Co., Ltd. | PLCC-2, 3528 surface mount package | DetailsRFQ |
| LT670WDT | LG | PLCC-2 top-view SMD LED, 3.5 x 2.8 x 1.9 mm nominal | DetailsRFQ |
| LTST-108KSKT | Lite-On | SMD PLCC product; dimensions not found | DetailsRFQ |
| LTST-108TBL | Lite-On | SMD PLCC; dimensions not provided | DetailsRFQ |
| LTST-C150KFKT | Lite-On | Top View Chip LED 1206/1.1T, 3.2(L) x 1.6(W) x 1.1(H) mm | DetailsRFQ |
| LTST-C150KRKT | LITE-ON Technology Corp. / Optoelectronics | SMD LED, EIA standard package; dimensions not provided in extracted text | DetailsRFQ |
| LTST-C171KRKT | Lite-On | 0805 Series surface-mount package; dimensions not provided | DetailsRFQ |
| LTST-C171TBKT | Lite-On | Not specified; affected chip LED die dimensions include original (L)229 x (W)178 x (T)80 um, new (L)200 x (W)300 x (T)90 um and (L)178 x (W)221 x (T)90 um | DetailsRFQ |
| LTST-C191KFKT | Lite-On | Top View Chip LED 0603/0.55T, 1.6(L) x 0.8(W) x 0.55(H) mm | DetailsRFQ |
| OPT3002 | Texas Instruments | DNP USON-6, 2.00 mm x 2.00 mm x 0.65 mm body | DetailsRFQ |
| OPT4001 | Texas Instruments | PicoStar YMN 4-pin: 0.84 mm x 1.05 mm x 0.226 mm; SOT-5X3 DTS 8-pin: 1.9 mm x 2.1 mm x 0.6 mm | DetailsRFQ |
