Specifications
| Type | Description |
|---|---|
| Part Number | XL-2835WWC-1W-6V |
| Manufacturer | XINGLIGHT |
| Product Type | Warm white SMD LED |
| Category | LED |
| Package/Case | 2835 SMD LED, 2.8 x 3.5 x 0.8 mm |
| Package Dimensions | 2.8 x 3.5 x 0.8 mm |
| Emitted Color / Lens Color | White light / Yellow colloid |
| RoHS Compliance | Complied with RoHS Directive |
| Moisture Sensitivity Level | MSL 3 |
| Maximum Power Dissipation | 1000 mW, Ta=25°C |
| Maximum Continuous Forward Current | 150 mA, Ta=25°C |
| Peak Forward Current | 200 mA, pulse width <=0.1 ms, duty <=1/10, Ta=25°C |
| ESD Rating | 2000 V antistatic ability |
| Operating Temperature Range | -40 to +85°C |
| Storage Temperature Range | -40 to +85°C |
| Lead Soldering Temperature / Time | 260°C <=10 s |
| Luminous Flux | 100 min, 130 max lm, IF=150 mA, Ta=25°C |
| Color Temperature | 2800 min, 3000 typ, 3400 max K, IF=150 mA, Ta=25°C |
| Color Rendering Index | 80 typ, IF=150 mA, Ta=25°C |
| Forward Voltage | 5.8 min, 6.2 typ, 6.4 max V, IF=150 mA, Ta=25°C |
| Viewing Angle | 120 deg typ, 2θ1/2, IF=150 mA, Ta=25°C |
| Reverse Current | 5 µA max, VR=5 V |
| Brightness Binning K3 | 100 to 110 lm, IF=150 mA |
| Brightness Binning K4 | 110 to 120 lm, IF=150 mA |
| Brightness Binning K5 | 120 to 130 lm, IF=150 mA |
| Brightness Binning K6 | 130 to 140 lm, IF=150 mA |
| Voltage Binning N14-9 | 5.8 to 6.0 V, IF=150 mA |
| Voltage Binning N15-1 | 6.0 to 6.2 V, IF=150 mA |
| Voltage Binning N15-2 | 6.2 to 6.4 V, IF=150 mA |
| Voltage Binning N15-3 | 6.4 to 6.6 V, IF=150 mA |
| Color Temperature Binning WW2-4 | 2800 to 3000 K, IF=150 mA |
| Color Temperature Binning WW4-4 | 3000 to 3200 K, IF=150 mA |
| Color Temperature Binning WW6-4 | 3200 to 3400 K, IF=150 mA |
| Chromaticity Coordinate Tolerance | ±0.005, IF=150 mA |
| Test Environment Temperature | 25±5°C unless otherwise indicated |
| Reflow Soldering Limit | Maximum two times |
| Recommended Maximum Welding Temperature | 240±5°C for 6 s |
| Hand Soldering Iron Power | <30 W, repair/rework only |
| Hand Soldering Temperature | <300°C, each terminal less than 3 s, one time only |
| Lead-Free Reflow Peak Temperature | 255°C +0/-5°C for 5-10 s; above 217°C for 60-120 s; ramp max 3°C/s |
| Storage Before Opening | <=30°C, <60% RH, use within 1 year |
| Storage After Opening | <=30°C, <40% RH, solder within 168 hours / 7 days |
| Baking Condition | 60±5°C for 24 hours if moisture absorbent material faded or storage time exceeded |
| Peak / Dominant Wavelength | Not specified |
| Datasheet Source | Manufacturer technical datasheet |
| Datasheet Status | request_only |
Product Overview
XL-2835WWC-1W-6V from XINGLIGHT is a warm white SMD LED built in a 2835 package. The outline dimensions are 2.8 x 3.5 x 0.8 mm, with white emitted light and yellow colloid lens material. The datasheet lists RoHS compliance and a moisture sensitivity level of MSL 3.
At IF=150 mA and Ta=25°C, the LED provides 100 to 130 lm luminous flux, 2800 to 3400 K color temperature, 80 typ color rendering index, and a 120 deg typ viewing angle. Electrical ratings include 5.8 to 6.4 V forward voltage, 150 mA maximum continuous forward current, 200 mA peak forward current under the specified pulse condition, 1000 mW maximum power dissipation, and 5 µA max reverse current at VR=5 V.
Assembly data includes a lead-free reflow peak of 255°C +0/-5°C for 5-10 s, with reflow soldering limited to a maximum of two times. Storage requirements are defined for sealed and opened packaging, including 168 hours / 7 days soldering time after opening and baking at 60±5°C for 24 hours when required.
Key Features
- 2835 SMD LED package, 2.8 x 3.5 x 0.8 mm
- Warm white output with yellow colloid lens material
- 100 to 130 lm luminous flux at 150 mA
- 2800 to 3400 K color temperature range
- 5.8 to 6.4 V forward voltage at 150 mA
- 120 deg typical viewing angle at 150 mA
- 150 mA maximum continuous forward current
- 2000 V antistatic ability rating
- RoHS compliant and MSL 3 rated
- Lead-free reflow peak rated to 255°C +0/-5°C
Typical Applications
- Warm white LED lighting modules
- Compact SMD lighting assemblies
- Backlighting for display panels
- Indicator and status lighting
- Decorative warm white illumination
- PCB-mounted LED light sources
- Low-profile electronic lighting designs
FAQ
What package is used by XL-2835WWC-1W-6V?
XL-2835WWC-1W-6V uses a 2835 SMD LED package with 2.8 x 3.5 x 0.8 mm outline dimensions. The datasheet identifies it as a warm white SMD LED with white light and yellow colloid.
What are the main optical ratings for this LED?
At IF=150 mA and Ta=25°C, the datasheet specifies 100 to 130 lm luminous flux, 2800 to 3400 K color temperature, 80 typ color rendering index, and 120 deg typ viewing angle.
What forward voltage and current apply to this part?
The forward voltage is specified as 5.8 V min, 6.2 V typ, and 6.4 V max at IF=150 mA and Ta=25°C. Maximum continuous forward current is 150 mA at Ta=25°C.
What storage limits apply after opening the package?
After opening, storage is specified at <=30°C and <40% RH, with soldering within 168 hours or 7 days. If the moisture absorbent material faded or storage time is exceeded, baking is specified at 60±5°C for 24 hours.
Is peak or dominant wavelength specified for this LED?
No peak or dominant wavelength parameter is specified in the provided datasheet text. The available optical color data is color temperature, listed as 2800 min, 3000 typ, and 3400 max K at IF=150 mA.