Specifications
| Type | Description |
|---|---|
| Part Number | XL-502UBC |
| Manufacturer | XINGLIGHT |
| Product Type | SMD LED |
| Category | LED |
| Package / Case | F5 through-hole LED, 5.5*5.0*8.7*18 mm |
| Appearance Dimension | F5/5.5*5.0*8.7*18 mm; product characteristic |
| Luminous Color | Blue; white/water colloid body |
| Colloid / Lens Color | White / water colloid; product characteristic |
| Moisture Sensitivity Level | MSL 2; product characteristic |
| RoHS Compliance | Meets ROHS requirements; environmental protection product |
| Consumed Power | 70 mW; absolute maximum rating, Ta=25°C |
| Maximum Continuous Forward Current | 20 mA; absolute maximum rating, Ta=25°C |
| Peak Forward Current | 80 mA; absolute maximum rating, Ta=25°C |
| Operating Ambient Temperature | -20°C to +85°C; absolute maximum rating |
| Storage Ambient Temperature | -40°C to +85°C; absolute maximum rating |
| Reflow Soldering Condition | 240°C, <=6 s; solder point more than 2.0 mm from colloid bottom |
| Manual Welding Condition | 300°C, 3 s; solder point more than 2.0 mm from colloid bottom |
| Luminous Intensity | 3000 min, 4500 typ, 6000 max mcd; IF=20 mA, Ta=25°C |
| Dominant Wavelength | 460 min, 465 typ, 475 max nm; IF=20 mA, Ta=25°C |
| Peak Wavelength | 465 typ nm; IF=20 mA, Ta=25°C |
| Forward Voltage | 2.8 min, 3.0 typ, 3.4 max V; IF=20 mA, Ta=25°C |
| Viewing Angle | 30 typ deg; IF=20 mA, Ta=25°C; 2θ1/2 |
| Spectral Width at Half Height | 30 typ nm; IF=20 mA, Ta=25°C |
| Reverse Current | <=10 µA; VR=5 V, Ta=25°C |
| Luminous Intensity Tolerance | ±10%; initial electrical optical characteristics note |
| Forward Voltage Tolerance | ±0.1 V; initial electrical optical characteristics note |
| Chromaticity Coordinate Tolerance | ±0.01; X,Y coordinate deviation note |
| Wavelength Tolerance | ±1 nm; single-color wavelength deviation note |
| Brightness Grade B5 | 3000-3500 mcd; IF=20 mA |
| Brightness Grade B6 | 3500-4000 mcd; IF=20 mA |
| Brightness Grade B7 | 4000-5000 mcd; IF=20 mA |
| Brightness Grade B8 | 5000-6000 mcd; IF=20 mA |
| Voltage Grade N13-3 | 2.8-3.0 V; IF=20 mA |
| Voltage Grade N13-4 | 3.0-3.2 V; IF=20 mA |
| Voltage Grade N13-5 | 3.2-3.4 V; IF=20 mA |
| Wavelength Grade HB04 | 460-465 nm; IF=20 mA |
| Wavelength Grade HB05 | 465-470 nm; IF=20 mA |
| Wavelength Grade HB06 | 470-475 nm; IF=20 mA |
| Working Life Test | 1000 hrs, 22 PCS, fail qty 0/1; Ta=25°C±5°C, IF=20 mA |
| High Temperature High Humidity Test | 1000 hrs, 22 PCS, fail qty 0/1; Ta=85°C±5°C, RH=85-90% |
| High Temperature Storage Test | 1000 hrs, 22 PCS, fail qty 0/1; Ambient Ta=85°C±5°C |
| Low Temperature Storage Test | 1000 hrs, 22 PCS, fail qty 0/1; Ambient Ta=-40°C±5°C |
| Cold and Hot Cycle Test | 100 cycles, 22 PCS, fail qty 0/1; 100°C±5°C for 30 min, transition 5 min, -40°C±5°C for 30 min |
| Hot and Cold Impact Test | 100 cycles, 22 PCS, fail qty 0/1; 105°C±5°C for 5 min, -45°C±5°C for 5 min |
| Resistance to Soldering Heat Test | 2 times, 22 PCS, fail qty 0/1; solder temperature Tsol=250°C±5°C |
| Lead Integrity Bend Test | 3 times, 22 PCS, fail qty 0/1; load 2.5 N / 0.25 kgf, 0° to 90° to 0° |
| Outline Dimension Tolerance | ±0.50 mm; unless otherwise specified; dimensions in millimeters |
| Packaging | In bags; standard packaging |
| Moisture and ESD Packaging | Moisture proof and anti-electrostatic foil bag; packaging |
| Recommended Storage Condition | Temperature <=30°C, relative humidity <=70%; use original box for no more than 3 months; longer storage in drying box with desiccant or nitrogen |
| Cleaning Condition | Ethanol wipe or soak <=3 minutes; room temperature; avoid trichloroethylene and ketone |
| Lead Forming Clearance | 2 mm from colloid; required distance before bending bracket/leads |
| Electrostatic Protection Human Body Model | HBM <1000 V; use antistatic devices for InGaN series products |
| Electrostatic Protection Machine Discharge Mode | <100 V; use antistatic devices for InGaN series products |
| Datasheet Status | request_only |
Product Overview
XL-502UBC is a XINGLIGHT blue through-hole LED categorized as an LED component. Its package is an F5 through-hole format with 5.55.08.7*18 mm appearance dimensions and a white/water colloid lens body. The datasheet specifies MSL 2 classification and states that the product meets ROHS requirements.
At IF=20 mA and Ta=25°C, the LED is rated for 3000 mcd minimum, 4500 mcd typical, and 6000 mcd maximum luminous intensity. Spectral data includes 460 to 475 nm dominant wavelength, 465 nm typical peak wavelength, 30 nm typical spectral width at half height, and 30° typical viewing angle. Forward voltage is specified as 2.8 V minimum, 3.0 V typical, and 3.4 V maximum.
Assembly limits include 240°C for no more than 6 seconds for reflow soldering and 300°C for 3 seconds for manual welding, with the solder point more than 2.0 mm from the colloid bottom. Handling guidance includes lead forming clearance of 2 mm from the colloid, storage at <=30°C and <=70% RH, and antistatic precautions for InGaN series products.
Key Features
- Blue luminous output with white/water colloid body
- F5 through-hole package, 5.5*5.0*8.7*18 mm
- 3000 to 6000 mcd luminous intensity at 20 mA
- 460 to 475 nm dominant wavelength range
- 2.8 to 3.4 V forward voltage at 20 mA
- 30 degree typical viewing angle at 20 mA
- 20 mA maximum continuous forward current rating
- -20°C to +85°C operating ambient temperature
- MSL 2 moisture sensitivity level
- Moisture-proof anti-electrostatic foil bag packaging
Typical Applications
- Blue panel indicators
- Through-hole status lamps
- Signal indication assemblies
- Discrete LED displays
- Instrument front panels
- Low-current blue indicators
- PCB-mounted visual indicators
Procurement Notes
When requesting a quote for XL-502UBC, buyers should confirm the manufacturer, package or case, required quantity, target date code, compliance documents, packing method, destination country and expected delivery schedule.
If alternatives are acceptable, buyers should share the approved vendor list, required electrical or optical limits, package constraints and qualification requirements. Any alternative part should be reviewed by the buyer's engineering team before production use.
For LED and optoelectronic sourcing, brightness bin, wavelength or color temperature bin, forward voltage range, viewing angle, moisture sensitivity level and soldering process limits may affect final selection, availability and lead time.
Alternatives
EVERLIGHT
333-2SUBC/S400-A4
Cross-reference candidate from XINGLIGHT replacement table; validate package, optical/electrical parameters, binning and sourcing requirements before substitution.
Application Verification Recommended
FAQ
What package is used for the XL-502UBC LED?
The XL-502UBC uses an F5 through-hole LED package with appearance dimensions listed as 5.5*5.0*8.7*18 mm. The outline dimension tolerance is ±0.50 mm unless otherwise specified.
What are the main optical ratings at 20 mA?
At IF=20 mA and Ta=25°C, luminous intensity is specified from 3000 to 6000 mcd with 4500 mcd typical. Dominant wavelength is 460 to 475 nm, peak wavelength is 465 nm typical, and viewing angle is 30° typical.
What soldering limits apply to XL-502UBC?
The datasheet lists reflow soldering at 240°C for <=6 seconds and manual welding at 300°C for 3 seconds. In both cases, the solder point should be more than 2.0 mm from the colloid bottom.
How should XL-502UBC be stored and handled?
Recommended storage is temperature <=30°C and relative humidity <=70%, using the original box for no more than 3 months. Longer storage should use a drying box with desiccant or nitrogen. Antistatic handling is specified for InGaN series products.
Technical Review & Sourcing Note
Prepared by LDeepAI Component Sourcing Team. Reviewed for RFQ, documentation and alternative sourcing use. Last updated: June 30, 2026.
This page is based on manufacturer datasheet information and LDeepAI sourcing review. Specifications should be verified against the official manufacturer datasheet before final procurement or design approval. Final electrical, optical and reliability approval should be confirmed by the buyer's engineering team.
