Specifications
| Type | Description |
|---|---|
| Part Number | XL-B1615RGBC |
| Manufacturer | XINGLIGHT |
| Product Type | SMD LED |
| Category | LED |
| Package / Case | 1615 SMD, 1.6 x 1.5 x 0.6 mm |
| Outline Dimensions | 1.6 x 1.5 x 0.6 mm; L/W/H |
| LED Configuration | Common anode; 1615 RGB LED |
| Luminous Color | RGB; transparent colloid |
| Encapsulant / Colloid | Transparent colloid; RGB LED |
| Moisture Sensitivity Level | MSL 3 |
| RoHS Compliance | Complies with RoHS directive |
| Power Dissipation Red | 50 mW; Ta=25°C |
| Power Dissipation Green | 70 mW; Ta=25°C |
| Power Dissipation Blue | 70 mW; Ta=25°C |
| Peak Forward Current Red | 80 mA; Ta=25°C |
| Peak Forward Current Green | 80 mA; Ta=25°C |
| Peak Forward Current Blue | 80 mA; Ta=25°C |
| Forward Working Current Red | 20 mA; Ta=25°C |
| Forward Working Current Green | 20 mA; Ta=25°C |
| Forward Working Current Blue | 20 mA; Ta=25°C |
| Reverse Voltage Red | 5 V; Ta=25°C |
| Reverse Voltage Green | 5 V; Ta=25°C |
| Reverse Voltage Blue | 5 V; Ta=25°C |
| ESD Rating | 2000 V; antistatic ability |
| Operating Ambient Temperature | -40°C to +85°C; Topr |
| Storage Ambient Temperature | -40°C to +85°C; Tstg |
| Reflow Soldering Condition | 260°C, 6 s; Tsol absolute maximum rating |
| Manual Soldering Condition | 300°C, 3 s; Tsol absolute maximum rating |
| Luminous Intensity Red | 100-180 mcd; IF=20mA, Ta=25°C |
| Luminous Intensity Blue | 80-180 mcd; IF=20mA, Ta=25°C |
| Luminous Intensity Green | 500-1200 mcd; IF=20mA, Ta=25°C |
| Dominant Wavelength Red | 615-630 nm; IF=20mA, Ta=25°C |
| Dominant Wavelength Blue | 460-470 nm; IF=20mA, Ta=25°C |
| Dominant Wavelength Green | 515-530 nm; IF=20mA, Ta=25°C |
| Peak Wavelength Red | 630 nm typ; IF=20mA, Ta=25°C |
| Peak Wavelength Blue | 465 nm typ; IF=20mA, Ta=25°C |
| Peak Wavelength Green | 530 nm typ; IF=20mA, Ta=25°C |
| Spectral Half Width Red | 20 nm typ; IF=20mA, Ta=25°C |
| Spectral Half Width Blue | 25 nm typ; IF=20mA, Ta=25°C |
| Spectral Half Width Green | 30 nm typ; IF=20mA, Ta=25°C |
| Forward Voltage Red | 1.8-2.4 V; IF=20mA, Ta=25°C |
| Forward Voltage Blue | 2.6-3.4 V; IF=20mA, Ta=25°C |
| Forward Voltage Green | 2.6-3.4 V; IF=20mA, Ta=25°C |
| Viewing Angle | 120 deg typ; 2θ1/2, R/G/B, IF=20mA, Ta=25°C |
| Reverse Current Red | 5 uA max; VR=5V, Ta=25°C |
| Reverse Current Blue | 5 uA max; VR=5V, Ta=25°C |
| Reverse Current Green | 5 uA max; VR=5V, Ta=25°C |
| Luminous Intensity Tolerance | ±15%; guaranteed luminous brightness error |
| Brightness Bin D2 | 80-120 mcd; IF=20mA |
| Brightness Bin D3 | 120-150 mcd; IF=20mA |
| Brightness Bin D4 | 150-180 mcd; IF=20mA |
| Brightness Bin E4 | 500-550 mcd; IF=20mA |
| Brightness Bin E5 | 550-600 mcd; IF=20mA |
| Brightness Bin E6 | 600-700 mcd; IF=20mA |
| Brightness Bin E7 | 700-800 mcd; IF=20mA |
| Brightness Bin E8 | 800-900 mcd; IF=20mA |
| Brightness Bin E9 | 900-1000 mcd; IF=20mA |
| Brightness Bin F1 | 1000-1150 mcd; IF=20mA |
| Brightness Bin F2 | 1150-1300 mcd; IF=20mA |
| Brightness Bin Tolerance | ±10%; brightness grading |
| Voltage Bin N12-7 | 1.8-2.0 V; IF=20mA |
| Voltage Bin N12-8 | 2.0-2.2 V; IF=20mA |
| Voltage Bin N12-9 | 2.2-2.4 V; IF=20mA |
| Voltage Bin N13-2 | 2.6-2.8 V; IF=20mA |
| Voltage Bin N13-3 | 2.8-3.0 V; IF=20mA |
| Voltage Bin N13-4 | 3.0-3.2 V; IF=20mA |
| Voltage Bin N13-5 | 3.2-3.4 V; IF=20mA |
| Voltage Bin Tolerance | ±0.1 V; voltage grading |
| Wavelength Bin HR02 | 620-625 nm; IF=20mA |
| Wavelength Bin HB04 | 460-465 nm; IF=20mA |
| Wavelength Bin HB05 | 465-470 nm; IF=20mA |
| Wavelength Bin HB06 | 470-475 nm; IF=20mA |
| Wavelength Bin HG02 | 515-520 nm; IF=20mA |
| Wavelength Bin HG03 | 520-525 nm; IF=20mA |
| Wavelength Bin HG04 | 525-530 nm; IF=20mA |
| Wavelength Bin Tolerance | ±1 nm; wavelength grading |
| Test Environment Temperature | 25±5°C; unless otherwise indicated |
| Working Life Test | 1000 hours; continuous lighting at maximum rated current at room temperature; test at 20mA |
| High Temperature and High Humidity Storage Test | 240 hours ±2 hours; IR-Reflow in-board 2 times; Ta=85±5°C, RH=90-95% |
| High Temperature Storage Test | 1000 hours; Ta=85±5°C |
| Low Temperature Storage Test | 1000 hours; Ta=-40±5°C |
| Cold and Hot Cycle Test | 100 cycles; 105°C 30 min, 25°C 5 min, -55°C 30 min, 25°C 5 min |
| Hot and Cold Impact Test | 100 cycles; IR-Reflow in-board 2 times; 100±5°C for 20 min; -40±5°C for 20 min |
| Anti-tin Test | 260±5°C, 10±1 s, 2 times; soldering temperature Tsol |
| Lead Process Reflow Peak Temperature | 235°C +5/-0°C; keep at peak for 10-15 s |
| Lead-free Reflow Peak Temperature | 255°C +0/-5°C; keep at peak for 5-10 s |
| Weldability Test | 235±5°C, immersion time 2±0.5 s; immersion speed 25±2.5 mm/s; tin loading rate >=95% pad area |
| General Dimension Tolerance | ±0.25 mm; unless otherwise noted |
| Tape and Reel Dimension Tolerance | ±0.15 mm; belt and disk dimensions |
| Hand Soldering Iron Power | <30 W recommended; hand soldering for repair/rework |
| Hand Soldering Temperature | <300°C; each terminal less than 3 s, one time only |
| Maximum Reflow Count | 2 times max; reflow soldering |
| Recommended Maximum Soldering Temperature | 240±5°C for 6 s; product recommended maximum welding temperature |
| Cleaning Solvent | Alcohol recommended; after soldering |
| Cleaning Condition | Under 30°C for 3 min or 50°C for 30 s; alcohol cleaning after soldering |
| Ultrasonic Cleaning Power | <=300 W generally recommended; pretest required |
| Unopened Storage Condition | <=30°C, <60%RH, use within 1 year; before opening package |
| Opened Storage Condition | <=30°C, <40%RH, solder within 168 hours; after opening package |
| Recommended Workshop Condition | <=30°C, <60%RH; operation after opening |
| Baking Condition | 60±5°C for 24 hours; if moisture absorbent material failed or storage time exceeded |
| Datasheet Status | request_only |
Product Overview
The XINGLIGHT XL-B1615RGBC is a 1615 SMD RGB LED with a common anode configuration. Its package outline is 1.6 x 1.5 x 0.6 mm, with transparent colloid encapsulation and RGB luminous color. The part is specified as RoHS compliant and has a moisture sensitivity level of MSL 3.
Electrical and optical characteristics are specified at IF=20mA and Ta=25°C. Red luminous intensity is 100-180 mcd, green is 500-1200 mcd, and blue is 80-180 mcd. Dominant wavelength ranges are 615-630 nm red, 515-530 nm green, and 460-470 nm blue. The typical viewing angle is 120 degrees.
Assembly limits include reflow soldering at 260°C for 6 s as an absolute maximum rating and manual soldering at 300°C for 3 s. Recommended handling includes no more than two reflow cycles, alcohol cleaning after soldering, and opened-package storage at <=30°C and <40%RH with soldering within 168 hours.
Key Features
- RGB common anode configuration in 1615 SMD package
- 1.6 x 1.5 x 0.6 mm outline dimensions
- Transparent colloid encapsulation for RGB emission
- Red forward voltage range of 1.8-2.4 V
- Green and blue forward voltage range of 2.6-3.4 V
- Typical 120 degree viewing angle at 20 mA
- Operating ambient temperature range of -40°C to +85°C
- MSL 3 moisture sensitivity classification
- RoHS directive compliance stated in datasheet
- Maximum two reflow soldering cycles specified
Typical Applications
- RGB status indicators
- Color signal displays
- Compact PCB illumination
- Backlighting for controls
- Multicolor panel indicators
- Portable device indicators
- Embedded electronics lighting
Procurement Notes
When requesting a quote for XL-B1615RGBC, buyers should confirm the manufacturer, package or case, required quantity, target date code, compliance documents, packing method, destination country and expected delivery schedule.
If alternatives are acceptable, buyers should share the approved vendor list, required electrical or optical limits, package constraints and qualification requirements. Any alternative part should be reviewed by the buyer's engineering team before production use.
For LED and optoelectronic sourcing, brightness bin, wavelength or color temperature bin, forward voltage range, viewing angle, moisture sensitivity level and soldering process limits may affect final selection, availability and lead time.
FAQ
What package does the XL-B1615RGBC use?
The XL-B1615RGBC uses a 1615 SMD package with outline dimensions of 1.6 x 1.5 x 0.6 mm. The general dimension tolerance is specified as ±0.25 mm unless otherwise noted.
What is the LED configuration of this part?
The XL-B1615RGBC is specified as an RGB common anode LED. It provides red, green, and blue emission in a transparent colloid package.
What are the forward voltage ranges at 20 mA?
At IF=20mA and Ta=25°C, the red forward voltage range is 1.8-2.4 V. The blue and green forward voltage ranges are both specified as 2.6-3.4 V.
What soldering limits are specified for the XL-B1615RGBC?
The absolute maximum reflow soldering condition is 260°C for 6 s, and manual soldering is 300°C for 3 s. The datasheet also specifies a maximum of two reflow soldering cycles.
Technical Review & Sourcing Note
Prepared by LDeepAI Component Sourcing Team. Reviewed for RFQ, documentation and alternative sourcing use. Last updated: July 3, 2026.
This page is based on manufacturer datasheet information and LDeepAI sourcing review. Specifications should be verified against the official manufacturer datasheet before final procurement or design approval. Final electrical, optical and reliability approval should be confirmed by the buyer's engineering team.



