Specifications
| Type | Description |
|---|---|
| Part Number | XL-4014UYC-02 |
| Manufacturer | XINGLIGHT |
| Product Type | Yellow SMD LED |
| Category | LED |
| Component Type | LED |
| Package / Case | 4014 SMD LED, 4.0 x 1.4 x 0.8 mm |
| Outline Dimensions | 4.0 x 1.4 x 0.8 mm; L/W/H |
| Luminous Color | Yellow; colorless transparent colloid |
| Lens / Colloid | Colorless transparent; yellow luminous color |
| Moisture Sensitivity Level | MSL 3 |
| RoHS Compliance | Complies with RoHS directive |
| Maximum Power Dissipation | 200 mW; Ta=25°C |
| Maximum Continuous Forward Current | 60 mA; Ta=25°C |
| Peak Forward Current | 120 mA; pulse width <=0.1 ms, duty <=1/10, Ta=25°C |
| Maximum Reverse Voltage | 5 V; Ta=25°C |
| ESD Rating | 2000 V; antistatic ability, Ta=25°C |
| Operating Temperature Range | -40 to +85 °C; Ta=25°C absolute maximum rating table |
| Storage Temperature Range | -40 to +85 °C; Ta=25°C absolute maximum rating table |
| Lead Soldering Temperature / Time | 260°C <=6 s; absolute maximum rating |
| Luminous Intensity | 400 to 800 mcd; IF=60 mA, Ta=25°C |
| Dominant Wavelength | 585 to 595 nm; IF=60 mA, Ta=25°C |
| Peak Wavelength | 590 nm typ; IF=60 mA, Ta=25°C |
| Forward Voltage | 1.8 to 2.4 V; IF=60 mA, Ta=25°C |
| Viewing Angle | 120° typ; 2θ1/2, IF=60 mA, Ta=25°C |
| Half Wave Width | 20 nm typ; IF=60 mA, Ta=25°C |
| Reverse Current | <=5 µA; VR=5 V, Ta=25°C |
| Brightness Bin E2 | 400 to 450 mcd; IF=60 mA |
| Brightness Bin E3 | 450 to 500 mcd; IF=60 mA |
| Brightness Bin E4 | 500 to 550 mcd; IF=60 mA |
| Brightness Bin E5 | 550 to 600 mcd; IF=60 mA |
| Brightness Bin E6 | 600 to 700 mcd; IF=60 mA |
| Brightness Bin E7 | 700 to 800 mcd; IF=60 mA |
| Voltage Bin N12-7 | 1.8 to 2.0 V; IF=60 mA |
| Voltage Bin N12-8 | 2.0 to 2.2 V; IF=60 mA |
| Voltage Bin N12-9 | 2.2 to 2.4 V; IF=60 mA |
| Dominant Wavelength Bin HY03 | 585 to 587.5 nm; IF=60 mA |
| Dominant Wavelength Bin HY04 | 587.5 to 590 nm; IF=60 mA |
| Dominant Wavelength Bin HY05 | 590 to 592.5 nm; IF=60 mA |
| Dominant Wavelength Bin HY06 | 592.5 to 595 nm; IF=60 mA |
| Test Environment Temperature | 25 ±5 °C; unless otherwise indicated |
| Working Life Test | 1000 hours; continuous lighting at maximum rated current at room temperature; datasheet also states test at 20 mA |
| High Temperature High Humidity Storage | 240 hours; Ta=85 ±5°C, RH=90 to 95% |
| High Temperature Storage | 1000 hours; Ta=85 ±5°C |
| Low Temperature Storage | 1000 hours; Ta=-40 ±5°C |
| Cold and Hot Cycle | 100 cycles; 105°C 30 min, 25°C 5 min, -55°C 30 min, 25°C 5 min |
| Hot and Cold Impact | 100 cycles; IR reflow in-board 2 times; 100 ±5°C to -40 ±5°C, 20 min each |
| Anti-Tin Test | 260 ±5°C for 10 ±1 s, 2 times; soldering temperature T.sol |
| Lead Process Reflow Peak Temperature | 235°C +5/-0°C; hold at peak for 10 to 15 s |
| Lead-Free Reflow Peak Temperature | 255°C +0/-5°C; hold at peak for 5 to 10 s |
| Recommended Maximum Welding Temperature | 240 ±5°C for 6 s |
| Hand Soldering Iron Power | <30 W; hand soldering recommended only for repair/rework |
| Hand Soldering Temperature | <300°C; less than 3 s per terminal, one time only |
| Reflow Soldering Cycles | Maximum 2 times |
| Cleaning Condition | Alcohol cleaning under 30°C for 3 min or 50°C for 30 s; after soldering |
| Ultrasonic Cleaning Power | <=300 W; pretest required to confirm no LED damage |
| Unopened Storage Condition | <=30°C, <60% RH, use within 1 year |
| Opened Storage Condition | <=30°C, <40% RH, solder within 168 hours / 7 days |
| Baking Condition | 60 ±5°C for 24 hours; if desiccant has faded or LEDs exceeded storage time |
| Outline Dimension Tolerance | ±0.25 mm; unless otherwise noted |
| Tape / Reel Dimension Tolerance | ±0.1 mm; belt and disk dimensions |
| Datasheet Status | request_only |
Product Overview
XL-4014UYC-02 is a XINGLIGHT yellow SMD LED supplied in a 4014 surface-mount package with outline dimensions of 4.0 x 1.4 x 0.8 mm and a general outline tolerance of ±0.25 mm unless otherwise noted. The luminous color is yellow, and the lens or colloid is specified as colorless transparent.
At IF=60 mA and Ta=25°C, the LED is specified for 400 to 800 mcd luminous intensity, 585 to 595 nm dominant wavelength, 590 nm typical peak wavelength, 1.8 to 2.4 V forward voltage, 120° typical viewing angle, and 20 nm typical half wave width. Reverse current is limited to <=5 µA at VR=5 V and Ta=25°C.
Assembly data includes MSL 3 moisture sensitivity, maximum two reflow soldering cycles, opened-package soldering within 168 hours at <=30°C and <40% RH, and baking at 60 ±5°C for 24 hours when required. These specifications support use in yellow indicator, display, panel, and compact surface-mount lighting circuits where the stated electrical, optical, moisture, and soldering limits are observed.
Key Features
- Yellow luminous color with colorless transparent colloid
- 4014 SMD package, 4.0 x 1.4 x 0.8 mm
- 400 to 800 mcd luminous intensity at IF=60 mA
- 585 to 595 nm dominant wavelength at IF=60 mA
- 1.8 to 2.4 V forward voltage at IF=60 mA
- 120° typical viewing angle at IF=60 mA
- 60 mA maximum continuous forward current at Ta=25°C
- MSL 3 moisture sensitivity level
- RoHS directive compliance stated in datasheet
- Maximum two reflow soldering cycles
Typical Applications
- Yellow status indicators
- Surface-mount panel indicators
- Compact display backlighting
- Signal and warning lamps
- PCB-mounted indicator circuits
- Equipment front-panel illumination
- Color-coded visual indication
Procurement Notes
When requesting a quote for XL-4014UYC-02, buyers should confirm the manufacturer, package or case, required quantity, target date code, compliance documents, packing method, destination country and expected delivery schedule.
If alternatives are acceptable, buyers should share the approved vendor list, required electrical or optical limits, package constraints and qualification requirements. Any alternative part should be reviewed by the buyer's engineering team before production use.
For LED and optoelectronic sourcing, brightness bin, wavelength or color temperature bin, forward voltage range, viewing angle, moisture sensitivity level and soldering process limits may affect final selection, availability and lead time.
FAQ
What package does XL-4014UYC-02 use?
XL-4014UYC-02 uses a 4014 SMD LED package with outline dimensions of 4.0 x 1.4 x 0.8 mm. The datasheet lists an outline dimension tolerance of ±0.25 mm unless otherwise noted.
What are the main optical specifications at 60 mA?
At IF=60 mA and Ta=25°C, XL-4014UYC-02 is specified for 400 to 800 mcd luminous intensity, 585 to 595 nm dominant wavelength, 590 nm typical peak wavelength, 120° typical viewing angle, and 20 nm typical half wave width.
What soldering limits are listed for this LED?
The datasheet lists 260°C for <=6 s as an absolute lead soldering limit, maximum two reflow soldering cycles, and a recommended maximum welding temperature of 240 ±5°C for 6 s. Hand soldering is listed below 300°C for less than 3 s per terminal.
How should opened packages of XL-4014UYC-02 be stored?
After opening the package, the storage condition is <=30°C and <40% RH, with soldering within 168 hours or 7 days. If the desiccant has faded or LEDs exceeded storage time, baking is specified at 60 ±5°C for 24 hours.
Technical Review & Sourcing Note
Prepared by LDeepAI Component Sourcing Team. Reviewed for RFQ, documentation and alternative sourcing use. Last updated: June 30, 2026.
This page is based on manufacturer datasheet information and LDeepAI sourcing review. Specifications should be verified against the official manufacturer datasheet before final procurement or design approval. Final electrical, optical and reliability approval should be confirmed by the buyer's engineering team.
