Specifications
| Type | Description |
|---|---|
| Part Number | XL-2214UOC |
| Manufacturer | XINGLIGHT |
| Product Type | orange SMD LED |
| Category | LED |
| Package / Case | 2214 SMD LED, 2.2 x 1.4 x 1.35 mm |
| Outline Dimensions | 2.2 x 1.4 x 1.35 mm (L/W/H) |
| Luminous Color | orange light / transparent colloid |
| Moisture Sensitivity Level | MSL 3 |
| Power Dissipation | 50 mW (Ta=25°C absolute maximum rating) |
| Peak Forward Current | 80 mA (1/10 duty cycle, 0.1 ms pulse width, Ta=25°C) |
| Forward Current | 20 mA (Ta=25°C absolute maximum rating) |
| Electrostatic Discharge | 2000 V (Ta=25°C absolute maximum rating) |
| Operating Temperature Range | -40°C to +85°C |
| Storage Temperature Range | -40°C to +85°C |
| Lead Soldering Temperature | 260°C max, <=6 s |
| Luminous Intensity | 900-1300 mcd (IF=20 mA, Ta=25°C) |
| Dominant Wavelength | 600-610 nm (IF=20 mA, Ta=25°C) |
| Peak Wavelength | 605 nm typ (IF=20 mA, Ta=25°C) |
| Viewing Angle | 120 deg typ (2θ1/2, IF=20 mA, Ta=25°C) |
| Forward Voltage | 2.0-2.4 V (IF=20 mA, Ta=25°C) |
| Reverse Current | 1 μA max (VR=5 V, Ta=25°C) |
| Brightness Grading | E9: 900-1000 mcd; F1: 1000-1150 mcd; F2: 1150-1300 mcd (IF=20 mA) |
| Voltage Grading | N12-8: 2.0-2.2 V; N12-9: 2.2-2.4 V (IF=20 mA) |
| Wavelength Grading | HO01: 600-602.5 nm; HO02: 602.5-605 nm; HO03: 605-607.5 nm; HO04: 607.5-610 nm (IF=20 mA) |
| Test Environment Temperature | 25±5°C unless otherwise indicated |
| Room Temperature Life Test | 1000 hrs, 22 pcs, 0 failures (Ta=25±5°C, IF=20 mA, JIS7021:B4 / JIS7021:B10) |
| High Temperature Storage Test | 1000 hrs, 22 pcs, 0 failures (Ta=85±5°C, MIL-STD-202:210A / MIL-STD-750:2031) |
| Low Temperature Storage Test | 1000 hrs, 22 pcs, 0 failures (Ta=-35±5°C, JIS7021:B12) |
| High Temperature Humidity Test | 1000 hrs, 22 pcs, 0 failures (Ta=85±5°C, RH=85%, JIS7021:B11 / MIL-STD-202:103D) |
| Cold/Heat Strike Test | 100 cycles, 22 pcs, 0 failures (-10±5°C to 100±5°C, JIS7021:B4 / MIL-STD-202:107D / MIL-STD-750:1026) |
| Cold and Heat Cycle Test | 100 cycles, 22 pcs, 0 failures (-35°C to 25°C to 85°C to -35°C, JIS7021:A3 / MIL-STD-202:107D / MIL-STD-705:105E) |
| Reliability Judging Criterion - Forward Voltage | max initial data x 1.1 (VF, IF=20 mA) |
| Reliability Judging Criterion - Reverse Current | 1 μA max (IR, VR=5 V) |
| Reliability Judging Criterion - Luminous Intensity | min initial data x 0.7 (IV, IF=20 mA) |
| Outline Dimension Tolerance | ±0.25 mm unless otherwise noted |
| Tape/Reel Dimensional Tolerance | ±0.1 mm for belt and disk dimensions |
| Hand Soldering Iron Power | less than 30 W, recommended for repair/rework only |
| Hand Soldering Temperature | under 300°C, each terminal less than 3 seconds, one time only |
| Reflow Soldering Count | maximum 2 times |
| Recommended Maximum Reflow Temperature | 240±5°C for 6 s, product maximum welding temperature |
| Cleaning Condition | under 30°C for 3 minutes or under 50°C for 30 seconds, alcohol cleaning after soldering |
| Ultrasonic Cleaning Power | 300 W max, general maximum ultrasonic power |
| Unopened Storage Condition | <=30°C, <60% RH, use within 1 year |
| Opened Storage Condition | <=30°C, <40% RH, solder within 168 hours / 7 days |
| Recommended Workshop Condition | <=30°C, <60% RH after opening package |
| Baking Condition | 60±5°C for 24 hours if moisture absorbent material has faded or storage time exceeded |
| Datasheet Status | request_only |
Product Overview
The XL-2214UOC is a XINGLIGHT orange SMD LED built in a 2214 surface-mount package. Its outline dimensions are 2.2 x 1.4 x 1.35 mm, with a stated outline dimension tolerance of ±0.25 mm unless otherwise specified. The device uses orange colloid with water-clear or transparent colloid options and features MSL 3 moisture sensitivity classification. According to the datasheet, typical optical characteristics include orange emission color with dominant wavelength in the orange spectrum range, designed for applications requiring orange indicator or backlight functionality. Electrical parameters support standard forward voltage ranges suitable for 2214 SMD LED applications, with recommended operating conditions that align with industry-standard orange LED specifications. The component is designed for surface-mount assembly processes compatible with standard 2214 package reflow soldering profiles, making it suitable for automated PCB assembly in volume production environments. Supply chain support includes technical documentation and sourcing assistance for procurement teams requiring this specific orange SMD LED variant.
Key Features
- 2214 SMD package, 2.2 x 1.4 x 1.35 mm
- Orange light with transparent colloid construction
- 900-1300 mcd luminous intensity at 20 mA
- 600-610 nm dominant wavelength at 20 mA
- 2.0-2.4 V forward voltage at 20 mA
- 120 deg typical viewing angle
- -40°C to +85°C operating temperature range
- MSL 3 moisture sensitivity classification
- Maximum two reflow soldering cycles
- Opened package soldering window of 168 hours
Typical Applications
- Orange status indicators
- Panel indication lights
- Compact SMD signal lamps
- Equipment operating-state indicators
- Consumer electronics indicator points
- Control board visual alerts
- Orange wavelength display points
FAQ
What package is used by XL-2214UOCXL-2214UOC?
XL-2214UOCXL-2214UOC uses a 2214 SMD LED package. The datasheet lists outline dimensions of 2.2 x 1.4 x 1.35 mm for length, width, and height.
What optical output does this orange SMD LED provide?
At IF=20 mA and Ta=25°C, the datasheet specifies luminous intensity of 900-1300 mcd, dominant wavelength of 600-610 nm, typical peak wavelength of 605 nm, and a typical viewing angle of 120 deg.
What are the main electrical limits for this part?
The absolute maximum ratings include 50 mW power dissipation, 20 mA forward current, 80 mA peak forward current under the stated pulse condition, and 2000 V electrostatic discharge rating at Ta=25°C.
How should opened packages be handled before soldering?
After opening, the datasheet specifies storage at <=30°C and <40% RH, with soldering within 168 hours or 7 days. The recommended workshop condition after opening is <=30°C and <60% RH.
