Specifications
| Type | Description |
|---|---|
| Part Number | XL452 |
| Manufacturer | XINGLIGHT |
| Product Type | SMD LED |
| Category | LED |
| Component Type | Other |
| Package Case | SOP4 |
| Current Transfer Ratio | ≥1000% | IF=1 mA, VCE=2 V | Source page 1 |
| Isolation Voltage | 3750 Vrms | Between input and output | Source page 1 |
| Operating Temperature | -55 to +110 °C | Operating range | Source page 1 |
| Case | SOP4 | Mechanical data | Source page 1 |
| Molding Compound Flammability | UL 94V-0 | Mechanical data | Source page 1 |
| Terminal Finish | Matte tin-plated leads | Solderability per MIL-STD-202, Method 208 | Source page 1 |
| Package | SOP4 | Ordering information | Source page 2 |
| Shipping Quantity | 3000 pcs/Tape & Reel | Ordering information | Source page 2 |
| Marking Code | XL452 | Ordering information | Source page 2 |
| Forward Current | 60 mA | Maximum rating, TA=25°C unless otherwise specified | Source page 2 |
| Peak Forward Current | 1 A | Maximum rating, pulse width ≤1 μs, duty ratio 0.001 | Source page 2 |
| Reverse Voltage | 6 V | Maximum rating, input, TA=25°C unless otherwise specified | Source page 2 |
| Input Power Dissipation | 100 mW | Maximum rating, TA=25°C unless otherwise specified | Source page 2 |
| Collector Power Dissipation | 150 mW | Maximum rating, output, TA=25°C unless otherwise specified | Source page 2 |
| Collector Current | 150 mA | Maximum rating, output, TA=25°C unless otherwise specified | Source page 2 |
| Collector-Emitter Voltage | 350 V | Maximum rating, output, TA=25°C unless otherwise specified | Source page 2 |
| Emitter-Collector Voltage | 0.1 V | Maximum rating, output, TA=25°C unless otherwise specified | Source page 2 |
| Total Power Dissipation | 170 mW | Thermal characteristic, TA=25°C unless otherwise specified | Source page 3 |
| Isolation Voltage | 3750 Vrms | 40 to 60% RH, AC for 1 minute | Source page 3 |
| Operating Temperature | -55 to +110 °C | Thermal characteristic | Source page 3 |
| Storage Temperature Range | -55 to +125 °C | Thermal characteristic | Source page 3 |
| Soldering Temperature | 260 °C | For 10 seconds | Source page 3 |
| Forward Voltage | Typ 1.2 V, Max 1.4 V | IF=10 mA, TA=25°C unless otherwise specified | Source page 3 |
| Input Reverse Current | Max 10 μA | VR=4 V, TA=25°C unless otherwise specified | Source page 3 |
| Input Capacitance | Typ 50 pF | VR=0 V, f=1 kHz, TA=25°C unless otherwise specified | Source page 3 |
| Collector-Emitter Dark Current | Max 100 nA | VCE=200 V, TA=25°C unless otherwise specified | Source page 3 |
| Collector-Emitter Breakdown Voltage | Min 350 V | IC=0.1 mA, IF=0, TA=25°C unless otherwise specified | Source page 3 |
| Emitter-Collector Breakdown Voltage | Min 0.1 V | IE=10 μA, IF=0, TA=25°C unless otherwise specified | Source page 3 |
| Current Transfer Ratio | Min 1000% | IF=1 mA, VCE=2 V, TA=25°C unless otherwise specified | Source page 3 |
| Collector-Emitter Saturation Voltage | Typ 1.2 V, Max 1.5 V | IF=20 mA, IC=100 mA, TA=25°C unless otherwise specified | Source page 3 |
| Isolation Resistance | Min 5×10^10 Ω, Typ 1×10^11 Ω | VIO=500 Vdc, 40 to 60% RH, TA=25°C unless otherwise specified | Source page 3 |
| Floating Capacitance | Typ 0.6 pF | VIO=0, f=1 MHz, TA=25°C unless otherwise specified | Source page 3 |
| Cut-off Frequency | Typ 7 kHz | VCE=2 V, IC=2 mA, RL=100 Ω, -3 dB, TA=25°C unless otherwise specified | Source page 3 |
| Turn-On Time | Typ 80 μs, Max 250 μs | VCE=2 V, RL=100 Ω, TA=25°C unless otherwise specified | Source page 3 |
| Turn-Off Time | Typ 10 μs, Max 100 μs | IC=20 mA, TA=25°C unless otherwise specified | Source page 3 |
| Reflow Preheat Temperature | Min 150 °C, Max 200 °C | Reflow soldering profile | Source page 7 |
| Reflow Preheat Time | Min 60 s, Max 120 s | Reflow soldering profile | Source page 7 |
| Reflow Ramp-Up Rate | 3 °C/s | TL to TP | Source page 7 |
| Reflow Liquidus Temperature | 217 °C | Reflow soldering profile | Source page 7 |
| Reflow Time Above Liquidus | Min 60 s, Max 150 s | Time above TL | Source page 7 |
| Reflow Peak Temperature | 260 °C | Reflow soldering profile | Source page 7 |
| Reflow Peak Time | 30 s | Time during which Tc is between TP-5 and TP | Source page 7 |
| Reflow Ramp-Down Rate | 6 °C/s | TP to TL | Source page 7 |
| Recommended Reflow Cycles | No more than 3 times | Reflow soldering note | Source page 7 |
| Wave Soldering Average Ramp-Up Rate | ~200 °C/s | Wave soldering profile feature | Source page 7 |
| Wave Soldering Heating Rate During Preheat | Typical 1 to 2 °C/s, Max 4 °C/s | Wave soldering profile feature | Source page 7 |
| Wave Soldering Final Preheat Temperature | ~130 °C | Ts, wave soldering profile feature | Source page 7 |
| Wave Soldering Preheat Time | >60 s | 25°C to Ts | Source page 7 |
| Wave Soldering Peak Temperature | 260 °C | Wave soldering profile feature | Source page 7 |
| Wave Soldering Peak Time | 10 s | Time within peak temperature tp | Source page 7 |
| Wave Soldering Ramp-Down Rate | Max 5 °C/s | Wave soldering profile feature | Source page 7 |
| Hand Soldering Iron Temperature | 360 °C +5 °C | Within 3 s; for product rework or sample testing | Source page 7 |
| Packing Form | Reel, diameter 330 mm | SOP4 packing | Source page 8 |
| Quantity Per Reel | 3000 pcs/reel | SOP4 packing | Source page 8 |
| Quantity Per Box | 6000 pcs/box | 2 reels/box | Source page 8 |
| Quantity Per Carton | 60000 pcs/carton | 10 boxes/carton | Source page 8 |
| Antistatic Bag Specification | 380×420 mm | SOP4 packing | Source page 8 |
| Box Specification | 350×340×60 mm | SOP4 packing | Source page 8 |
| Carton Specification | 365×330×370 mm | SOP4 packing | Source page 8 |
| Datasheet Status | request_only |
Product Overview
The XINGLIGHT XL452 is a photo Darlington optocoupler in the LED category, using an SOP4 case and XL452 marking code. Its input-output isolation rating is 3750 Vrms, specified both between input and output and under 40 to 60% RH AC test conditions for 1 minute.
Electrical characteristics include a minimum current transfer ratio of 1000% at IF=1 mA and VCE=2 V, a typical 1.2 V and maximum 1.4 V forward voltage at IF=10 mA, and a maximum input reverse current of 10 μA at VR=4 V. Output ratings include 150 mA collector current, 350 V collector-emitter voltage, and 150 mW collector power dissipation.
The SOP4 package uses matte tin-plated leads with solderability per MIL-STD-202, Method 208, and UL 94V-0 molding compound flammability. Assembly data covers reflow, wave, and hand soldering profiles, including a 260 °C reflow peak temperature and no more than three recommended reflow cycles.
Key Features
- Photo Darlington optocoupler in SOP4 package
- Current transfer ratio minimum 1000% at IF=1 mA
- 3750 Vrms isolation between input and output
- Operating temperature range from -55 to +110 °C
- Collector-emitter voltage rating of 350 V
- Collector current maximum rating of 150 mA
- Forward voltage 1.2 V typical, 1.4 V maximum
- Turn-on time 80 μs typical, 250 μs maximum
- Turn-off time 10 μs typical, 100 μs maximum
- UL 94V-0 molding compound flammability
- Matte tin-plated leads per MIL-STD-202 Method 208
- 3000 pcs per tape-and-reel shipping quantity
Typical Applications
- Input-output isolation interfaces
- High-CTR signal coupling
- Low-speed isolated switching
- High-voltage transistor output stages
- SOP4 surface-mount assemblies
- Reflow soldered optocoupler boards
- Wave soldered optocoupler boards
Procurement Notes
When requesting a quote for XL452, buyers should confirm the manufacturer, package or case, required quantity, target date code, compliance documents, packing method, destination country and expected delivery schedule.
If alternatives are acceptable, buyers should share the approved vendor list, required electrical or optical limits, package constraints and qualification requirements. Any alternative part should be reviewed by the buyer's engineering team before production use.
For LED and optoelectronic sourcing, brightness bin, wavelength or color temperature bin, forward voltage range, viewing angle, moisture sensitivity level and soldering process limits may affect final selection, availability and lead time.
FAQ
What product type is the XL452?
The XL452 is identified in the extracted datasheet facts as a photo Darlington optocoupler from XINGLIGHT. It is categorized as an LED component and is supplied in an SOP4 package.
What isolation voltage is specified for XL452?
The XL452 specifies 3750 Vrms isolation voltage between input and output. The electrical rating is also listed under a 40 to 60% RH AC test condition for 1 minute.
What current transfer ratio does XL452 provide?
The current transfer ratio is specified as at least 1000% at IF=1 mA and VCE=2 V. Page 3 lists the same parameter as minimum 1000% at TA=25°C unless otherwise specified.
What are the main output-side ratings?
Output-side maximum ratings include 150 mA collector current, 350 V collector-emitter voltage, 0.1 V emitter-collector voltage, and 150 mW collector power dissipation at TA=25°C unless otherwise specified.
How is XL452 packaged for shipment?
The ordering and packing facts list SOP4 packaging with 3000 pcs per tape-and-reel or reel. Packing also specifies 6000 pcs per box, based on two reels per box, and 60000 pcs per carton.
Technical Review & Sourcing Note
Prepared by LDeepAI Component Sourcing Team. Reviewed for RFQ, documentation and alternative sourcing use. Last updated: July 2, 2026.
This page is based on manufacturer datasheet information and LDeepAI sourcing review. Specifications should be verified against the official manufacturer datasheet before final procurement or design approval. Final electrical, optical and reliability approval should be confirmed by the buyer's engineering team.
